The miners and especially the juniors have much to prove.
Many analysts are looking for M&A and new discoveries to turn the market around and it is likely to be the junior companies to deliver this as compelling bid targets or making new finds.
In the current environment cash is king for the juniors, holding it on their balance sheets or the ability to raise it without excessive dilution.
More ......
Mining Journal PDAC Supplement HERE
PDAC Website
Companies
PDAC 2013 Investors Exchange | |||||
as at February 27, 2013 | |||||
Symbol | Company | Groups | Presentations | Coreshack Proprty | Coreshack Location |
FNR.V | 49 North Resources Inc. | - | - | - | |
AME.V | Abacus Mining & Exploration Corp. | - | - | - | |
ABS.V | Abzu Gold Ltd | Cardero Group of Companies | - | - | - |
ADA.TO | Acadian Mining Corporation | - | - | - | |
ADZ.V | Adamera Minerals Corp. | - | - | - | |
ADE.V | Adex Mining Inc. | - | - | - | |
ADI.V | Adriana Resources Inc. | - | - | - | |
AXI.V | Advanced Explorations Inc. | - | - | - | |
AGE.V | Adventure Gold Inc. | - | - | - | |
AQ.V | African Queen Mines Ltd. | - | - | - | |
AEM.TO | Agnico-Eagle Mines Limited | - | La India & Tarachi gold projects | Sahuaripa, Sonora, Mexico | |
ASR.TO | Alacer Gold Corp. | Turkey Mining Expo | - | - | |
AGI.TO | Alamos Gold Inc. | Gold- Americas 2 & Turkey Mining Expo | - | - | |
ALR.V | Alder Resources Ltd. | - | - | - | |
ALR.V | Alder Resources Ltd. | Nicaragua Mining Day | |||
ADV.TO | Alderon Iron Ore Corp. | Ferro Metals & Potash | - | - | |
ALZ.V | Aldershot Resources Ltd. | - | - | - | |
AGM.V | Aldridge Minerals Inc. | VMS | - | - | |
AZX.V | Alexandria Minerals Corporation | - | - | - | |
AXR.TO | Alexco Resource Corp. | - | - | - | |
ALH.V | Alhambra Resources Ltd. | - | - | - | |
AMM.TO | Almaden Minerals Ltd. | - | - | - | |
AMO.V | Altan Rio Minerals Limited | - | Chandman-Yol copper-gold project | Khord Almag, Mongolia | |
ALS.TO | Altius Minerals Corp. | Royalty Companies & Prospect Generators | - | - | |
ATV.V | Alto Ventures Ltd. | - | - | - | |
ALT.V | Alturas Minerals Corp. | - | - | - | |
AHR.V | Amarc Resources Ltd. | Hunter Dickinson Inc. | - | - | - |
BZA.TO | American Bonanza Gold Corp. | - | - | - | |
AMK.V | American Creek Resources Ltd. | - | - | - | |
AMY.V | American Manganese Inc. | - | - | - | |
GPD.TO | Americas Bullion Royalty Corp. | - | - | - | |
ARG.TO | Amerigo Resources Ltd. | - | - | - | |
ARA.V | Anconia Resources Corp. | - | ATLAS-1 VMS discovery | Whale Cove, Nunavut, Canada | |
AAU.V | AndeanGold Ltd. | - | - | - | |
ANF.V | Anfield Nickel Corp. | - | - | - | |
ALU.V | Anglo Aluminum Corp. | - | - | - | |
AAL.L | Anglo American | - | - | - | |
ACP.V | Ansell Capital Corp. | - | - | - | |
APE.V | Apogee Silver Ltd. | - | - | - | |
AQM.V | AQM Copper Inc. | - | - | - | |
AQA.TO | Aquila Resources Inc. | - | - | - | |
ADD.V | Arctic Star Exploration Corp. | - | - | - | |
ADG.V | Arcus Development Group Inc | Strategic Exploration Group | - | - | - |
ATX.V | Argentex Mining Corporation | - | - | - | |
ASL.V | Argentum Silver Corp. | - | - | - | |
AR.TO | Argonaut Gold Inc. | Gold- Americas 1 | - | - | |
AML.V | Argus Metals Corp. | - | - | - | |
AHC.V | Artha Resources Corporation | - | - | - | |
ASE.V | Asante Gold Corporation | - | - | - | |
Unlisted | Aston Bay Ventures Ltd. | - | Crystal Haven copper-gold project, | Cairns, Queensland, Australia | |
AST.V | Astur Gold Corp. | - | - | - | |
ATC.V | ATAC Resources Ltd. | Strategic Exploration Group | - | - | - |
ATM.V | Atacama Pacific Gold Corporation | Chile Mining Day | - | - | |
ATV.AX | Atlantic Gold NL | - | - | - | |
ATN.TO | Atna Resources Ltd. | - | - | - | |
AZC.TO | Augusta Resource Corporation | Copper | - | - | |
ORA.TO | Aura Minerals Inc. | - | - | - | |
Unlisted | Aurania Resources Ltd. | - | Crystal Haven copper-gold project, | Cairns, Queensland, Australia | |
AUE.TO | Aureus Mining Inc. | - | - | - | |
AUQ.TO | AuRico Gold Inc, | Gold- Americas 1 | - | - | |
AIA.V | Auriga Gold Corp. | - | - | - | |
ARZ.TO | Aurizon Mines Ltd. | Gold- Americas 1 | - | - | |
AKA.AX | Australia Minerals Mining Group Ltd. | - | - | - | |
Group | Australian Securities Exchange | - | - | - | |
AVZ.V | Avala Resources Ltd. | - | - | - | |
AVL.TO | Avalon Rare Metals Inc. | REE & Electric Metals | - | - | |
Unlisted | Avannaa Resources Limited | - | Crystal Haven copper-gold project, | Cairns, Queensland, Australia | |
AXM.V | AXMIN Inc. | - | - | - | |
AZM.V | Azimut Exploration Inc. | - | - | - | |
AZS.AX | Azure Minerals Limited | - | - | - | |
BTO.TO | B2Gold Corp. | Gold - Eurasia & Australasia & Nicaragua Mining Day | - | - | |
BAR.V | Balmoral Resources Ltd | Cardero Group of Companies | - | - | - |
BAA.TO | Banro Corporation | Gold-Africa | - | - | |
BML.V | Barker Minerals Ltd. | - | - | - | |
BGM.V | Barkerville Gold Mines Ltd. | - | - | - | |
ABX.TO | Barrick Gold Corporation | - | - | - | |
BAT.V | Batero Gold Corporation | - | - | - | |
BYV.V | Bayfield Ventures Corp. | - | - | - | |
BCG.V | BCGold Corp. | - | - | - | |
BCM.V | Bear Creek Mining Corp. | - | - | - | |
BFD.V | Beaufield Resources Inc. | - | - | - | |
BSX.TO | Belo Sun Mining Corp. | - | - | - | |
BEL.V | Belvedere Resources Ltd. | - | - | - | |
BEX.V | Benton Resources Corp. | - | - | - | |
BEZ.TO | Besra Gold Inc. | - | - | - | |
BKI.TO | Black Iron | Ferro Metals & Potash | - | - | |
Unlisted | Blackcomb Minerals Inc. | - | Crystal Haven copper-gold project, | Cairns, Queensland, Australia | |
BSK.V | Blue Sky Uranium Corp | Grosso Group Management | - | - | - |
BLS.TO | Boliden | - | - | - | |
BXX.V | Boxxer Gold Corp. | - | - | - | |
BVL.TO | Braeval Mining Corp. | - | - | - | |
BPM.V | Bralorne Gold Mines Ltd. | - | - | - | |
BRI.V | Brazil Resources Inc. | - | - | - | |
BGC.V | Brazilian Gold Corporation | - | - | - | |
Unlisted | BRC Minerals Ltd. | - | Crystal Haven copper-gold project, | Cairns, Queensland, Australia | |
BRD.TO | Brigus Gold Corp. | - | - | - | |
BNR.V | Brionor Resources Inc. | - | - | - | |
BBB.V | Brixton Metals Corporation | - | Thorn Silver rich polymetallic project | Atlin, British Columbia, Canada | |
BMC.V | Buchans Minerals Corporation | - | - | - | |
CXD.V | Cadan Resources Corporation | - | - | - | |
CDC.V | Cadillac Ventures Inc. | - | - | - | |
CXB.V | Calibre Mining Corp | Nicaragua Mining Day | |||
CNX.V | Callinex Mines Inc. | Copper | - | - | |
CCO.TO | Cameco Corporation | - | - | - | |
CAN.V | Canaco Resources Inc. | - | - | - | |
CLQ.TO | Canada Lithium Corp. | REE & Electric Metals | - | - | |
LL.V | Canada Rare Earth Corp. | - | - | - | |
CJC.V | Canada Strategic Metals Inc. | - | - | - | |
CZX.V | Canada Zinc Metals Corp. | VMS | Akie Zn, Pb, Ag property | Cardiac Creek, British Columbia, Canada | |
CO.V | Canadian Orebodies Inc. | - | - | - | |
CZN.TO | Canadian Zinc Corporation | VMS | - | - | |
CVV.TO | CanAlaska Uranium Ltd. | - | - | - | |
DNT.TO | Candente Copper Corp. | Cu- Mo- Au | - | - | |
CEV.V | Cap-Ex Ventures Ltd. | - | - | - | |
CS.TO | Capstone Mining Corp. | Copper | - | - | |
CSV.V | Caracara Silver Inc. | - | - | - | |
CDU.TO | Cardero Resource Corp. | Cardero Group of Companies | - | - | - |
CPN.TO | Carpathian Gold Inc. | - | - | - | |
ECR.V | Cartier Resources Inc. | - | - | - | |
CDX.V | Cassidy Gold Corp. | - | - | - | |
CT.V | Castillian Resources Corp. | - | Hope Brook gold project | Hope Brooke, Newfoundland, Canada | |
CRI.V | Castle Resources Inc. | Copper | - | - | |
CYD.V | Cayden Resources Inc. | - | - | - | |
CBJ.V | CB Gold Inc. | - | - | - | |
CG.TO | Centerra Gold Inc. | - | Öksüt gold project | Develi, Kayseri, Turkey | |
CTN.V | Centurion Minerals Ltd. | - | - | - | |
FER.TO | Century Iron Mines Corp. | - | - | - | |
CJO.V | Cerro Resources NL | - | - | - | |
CHM.TO | Champion Iron Mines Limited | Ferro Metals & Potash | - | - | |
CHU.V | Channel Resources Ltd. | - | - | - | |
CKG.V | Chesapeake Gold Corporation | - | - | - | |
CHZ.AX | Chesser Resources Limited | Turkey Mining Expo | |||
CGG.TO | China Gold International Resources Corp. Ltd. | - | - | - | |
CMV.V | China Minerals Mining Corporation | - | - | - | |
CRJ.TO | Claude Resources Inc. | - | - | - | |
CLF | Cliffs Natural Resources Inc. | - | - | - | |
CFO.V | Clifton Star Resources Inc. | - | - | - | |
CMK.TO | Cline Mining Corporation | - | - | - | |
CDM.TO | Coeur d'Alene Mines Corp. | Silver 2 | - | - | |
CDE | Coeur d'Alene Mines Corporation | - | - | - | |
COF.AX | Coffey Mining Pty Ltd. | - | - | - | |
WOO.V | Cogitore Resources Inc. | - | - | - | |
CLB.V | Colombia Crest Gold Corp. | - | - | - | |
CMJ.V | Colombian Mines Corporation | - | - | - | |
CSI.TO | Colossus Minerals Inc. | - | - | - | |
GTP.V | Colt Resources Inc. | - | - | - | |
CGT.V | Columbus Group | Gold-Exploration | Paul Isnard gold project | French Guiana, South America | |
CMD.V | Commander Resources Ltd. | - | - | - | |
CCE.V | Commerce Resources Corp. | - | - | - | |
Unlisted | Commonwealth Silver and Gold Mining Inc. | - | Crystal Haven copper-gold project, | Cairns, Queensland, Australia | |
CEC.V | Compliance Energy Corporation | - | - | - | |
CN.V | Condor Resources Inc | Nicaragua Mining Day | |||
WCC.V | Consolidated Woodjam Copper Corp. | - | Woodjam North and South Cu, Au, Mo projects | Horsefly, British Columbia, Canada | |
CEM.V | Constantine Metal Resources Ltd. | - | - | - | |
CNL.TO | Continental Gold Limited | Gold- Americas 2 | - | - | |
CZQ.TO | Continental Precious Minerals Inc. | - | - | - | |
CUU.V | Copper Fox Metals Inc. | - | - | - | |
CUM.TO | Copper Mountain Mining Corporation | Cu- Mo- Au | - | - | |
Unlisted | Copperzone Resources Limited | - | Crystal Haven copper-gold project, | Cairns, Queensland, Australia | |
CGW.V | Corazon Gold Corp | Nicaragua Mining Day | |||
COP.TO | Coro Mining Corp. | - | - | - | |
CRF.V | Coronet Metals Inc. | - | - | - | |
CYY.AX | Coventry Resources Ltd. | - | - | - | |
CRK.TO | Crocodile Gold Corp. | - | - | - | |
CWM.V | Crown Gold Corporation | - | - | - | |
CAS.AX | Crusader Resources Limited | Gold- Americas 2 | - | - | |
CUA.V | CuOro Resources Corporation | - | - | - | |
CUV.TO | Curis Resources Ltd. | Hunter Dickinson Inc. | - | - | - |
DEF.V | Defiance Silver Corp. | - | - | - | |
DML.TO | Denison Mines Corp. | Lundin Group of Companies, The | - | - | - |
DGC.TO | Detour Gold Corporation | - | - | - | |
Group | Deutsche Bank | - | - | - | |
DGR.AX | DGR Global | - | - | - | |
DMI.V | Diamcor Mining Inc. | Diamonds | - | - | |
DON.V | Donner Metals Ltd. | - | - | - | |
DM.TO | Duluth Metals Limited | Nickel and PGM | - | - | |
DPM.TO | Dundee Precious Metals Inc. | Gold - Eurasia & Australasia | - | - | |
DRV.V | Duran Ventures Inc. | Peru Mining Day | |||
DYG.V | Dynasty Gold Corp. | - | - | - | |
DMM.TO | Dynasty Metals & Mining Inc. | - | - | - | |
EPL.V | Eagle Plains Resources Ltd. | - | - | - | |
EAS.V | East Asia Minerals Corporation | - | - | - | |
ER.TO | Eastmain Resources Inc. | Gold-Exploration | - | - | |
Unlisted | ECI Exploration and Mining Inc. | - | Crystal Haven copper-gold project, | Cairns, Queensland, Australia | |
EOM.TO | Eco Oro Minerals Corp. | - | - | - | |
EGX.V | Ecuador Gold & Copper Corp. | - | - | - | |
EDW.V | Edgewater Exploration Ltd. | - | Corcoesto gold project | Cabana, Galicia, Spain | |
ELD.TO | Eldorado Gold Corporation | Gold - Eurasia & Australasia | - | - | |
ELG.TO | Elgin Mining Inc. | - | - | - | |
EPO.V | Encanto Potash Corp. | - | - | - | |
EDV.TO | Endeavour Mining Corporation | Gold-Africa | - | - | |
EGZ.TO | Energizer Resources Inc. | - | - | - | |
EGD.V | Energold Corp. | - | - | - | |
EFR.TO | Energy Fuels Inc. | - | - | - | |
TOP.CNX | Enertopia Corporation | - | - | - | |
Unlisted | Enirgi Group | - | Crystal Haven copper-gold project, | Cairns, Queensland, Australia | |
EMT.V | Entourage Metals Ltd | McLeod Williams Capital Corp. | - | - | - |
ETG.TO | Entrée Gold Inc. | Cu- Mo- Au | - | - | |
ERD.TO | Erdene Resource Development Corp. | - | - | - | |
EPZ.V | Esperanza Resources Corp. | - | - | - | |
EST.V | Estrella Gold Corporation | - | - | - | |
ECC.V | Ethos Gold Corp. | - | - | - | |
EMX.V | Eurasian Minerals, Inc. | - | Akarca gold-silver project | Akarca, Bursa, Turkey | |
EOX.V | Euromax Resources Limited | Gold - Eurasia & Australasia | - | - | |
EUU.V | European Uranium Resources Ltd. | - | - | - | |
EVR.V | Everton Resources Inc. | - | - | - | |
EVG.TO | Evolving Gold Corp. | - | Carlin gold project, Carlin | Nevada, USA | |
EVM.V | Evrim Resources Corp. | Royalty Companies & Prospect Generators | - | - | |
EXN.TO | Excellon Resources Inc. | Silver 2 | Platosa Ag, Pb, Zn mine & exploration project | Bermejillo, Durango, Mexico | |
MIN.V | Excelsior Mining Corp. | - | - | - | |
XRC.TO | Exeter Resource Corporation | Copper | - | - | |
EXS.V | Explor Resources Inc. | - | - | - | |
FNC.V | Fancamp Exploration Ltd. | - | - | - | |
FV.V | Firestone Ventures Inc. | - | - | - | |
FR.TO | First Majestic Silver Corp. | Silver 1 | - | - | |
FNI.TO | First Nickel Inc. | - | - | - | |
FPX.V | First Point Minerals Corp. | Nickel and PGM | - | - | |
FIS.V | Fission Energy Corp. | Uranium | - | - | |
Unlisted | Flemish Gold Corp. | - | Crystal Haven copper-gold project, | Cairns, Queensland, Australia | |
FMS.V | Focus Graphite Inc. | REE & Electric Metals | - | - | |
FOM.V | Foran Mining Corporation | VMS | - | - | |
FCO.TO | Formation Metals Inc. | - | - | - | |
FST.H.V | Fortress Minerals | Lundin Group of Companies, The | - | - | - |
FVI.TO | Fortuna Silver Mines Inc. | Silver 1 | - | - | |
FT.TO | Fortune Minerals Limited | - | - | - | |
FDC.V | Forum Uranium Corp. | - | - | - | |
FMM.V | Full Metal Minerals Ltd. | McLeod Williams Capital Corp. | - | - | - |
FZ.V | Full Metal Zinc Ltd | McLeod Williams Capital Corp. | - | - | - |
GWY.V | Galway Gold Inc. | - | - | - | |
GGI.V | Garibaldi Resources Corp. | - | - | - | |
GXM.V | Geodex Minerals Ltd. | - | - | - | |
Unlisted | Geofortune Resources Corporation | - | Crystal Haven copper-gold project, | Cairns, Queensland, Australia | |
GIX.TO | Geologix Explorations Inc. | - | - | - | |
Unlisted | GeoProMining LLC | - | Crystal Haven copper-gold project, | Cairns, Queensland, Australia | |
NCG.V | Gilden Group | - | - | - | |
GEL.V | Glass Earth Gold Limited | - | - | - | |
PVS.V | Global Cobalt Corporation | - | - | - | |
GSC.AX | Global Geoscience Ltd. | - | - | - | |
GMX.TO | Globex Mining Enterprises Inc. | - | - | - | |
GCU.V | Gold Canyon Resources Inc. | Gold- Americas 1 | - | - | |
GRV.V | Gold Reach Resources Ltd | - | Seel Cu, Au, Mo deposit | Houston, British Columbia, Canada | |
G.TO | Goldcorp Inc. | - | - | - | |
GRG.V | Golden Arrow Resources Corporation | Grosso Group Management | - | Chinchillas Ag, Pb, Zn project | Jujuy, Argentina |
GBN.V | Golden Band Resources Inc. | - | - | - | |
GDR.V | Golden Dory Resources Corp. | - | - | - | |
GNG.V | Golden Goliath Resources Ltd. | - | - | - | |
GNH.V | Golden Hope Mines Limited | - | - | - | |
AUM.TO | Golden Minerals Company | - | - | - | |
GPD.TO | Golden Predator Corp./ America's Bullion Royalty | Gold-Exploration | - | - | |
GRR.V | Golden Reign Resources Ltd | Nicaragua Mining Day | |||
GSC.TO | Golden Star Resources Ltd. | - | - | - | |
GZZ.V | Golden Valley Mines Ltd. | - | - | - | |
GDX.V | Goldex Resources Corp. | - | - | - | |
GGY.V | Goldeye Explorations Limited | - | - | - | |
GGA.TO | Goldgroup Mining Inc. | - | - | - | |
GQC.V | GoldQuest Mining Corp. | - | Romero gold-copper discovery | Hondo Valle, Dominican Republic | |
GRM.V | Goldrock Mines Corp. | - | - | - | |
GOD.V | Goldrush Resources Ltd. | - | - | - | |
GSS.V | Gossan Resources Limited | - | - | - | |
GWA.V | Gowest Gold Ltd. | - | - | - | |
GCM.TO | Gran Colombia Gold | - | - | - | |
GQ.V | Great Quest Metals Ltd. | - | - | - | |
GGN.TO | Gryphon Gold Corporation | - | - | - | |
HLO.V | Halo Resources Ltd. | - | - | - | |
HPY.V | Happy Creek Minerals Ltd. | - | - | - | |
HRT.TO | Harte Gold Corp. | - | - | - | |
HTR.V | Heatherdale Resources Ltd | Hunter Dickinson Inc. | - | - | - |
HL | Hecla Mining Company | Silver 1 | - | - | |
HRC.V | Helio Resource Corp. | - | - | - | |
HDG.V | High Desert Gold Corporation | - | - | - | |
HMI.V | Hinterland Metals Inc. | - | - | - | |
HOC.L | Hochschild Mining plc | Silver 1 | - | - | |
Unlisted | HTX Minerals Corp. | - | Crystal Haven copper-gold project, | Cairns, Queensland, Australia | |
HK.V | Huakan International Mining Inc. | - | - | - | |
HBM.TO | HudBay Minerals Inc. | - | - | - | |
HUD.V | Hudson Resources Inc. | - | - | - | |
HMX.V | Hunt Mining Corp | - | - | - | |
IMG.TO | IAMGOLD Corporation | - | - | - | |
IBI.V | IBI Corporation | - | - | - | |
IPT.V | Impact Silver Corp. | Silver 2 | - | - | |
III.TO | Imperial Metals Corporation | Copper | - | - | |
IXR.TO | IMX Resources Limited | - | - | - | |
IGO.V | Independence Gold Corp. | - | - | - | |
IDI.V | Indico Resources Ltd | Cardero Group of Companies | - | - | - |
Unlisted? | Indo Gold Ltd. | - | - | - | |
IMN.TO | Inmet Mining Corporation | Copper | - | - | |
ISM.TO | Inspiration Mining Corporation | - | - | - | |
ICG.V | Integra Gold Corp. | - | - | - | |
IMI.V | International Millennium Mining Corp. | - | - | - | |
IMZ.TO | International Minerals Corporation | - | - | - | |
PBX.V | International PBX Ventures Ltd. | - | - | - | |
ISS.V | International Samuel Exploration Corp. | - | - | - | |
ITH.TO | International Tower Hill Mines Ltd. | - | - | - | |
Group | IntierraRMG Ltd. | - | - | - | |
IAU.TO | Intrepid Mines Limited | - | - | - | |
INV.TO | INV Metals Inc. | - | - | - | |
IS.V | Iron South Mining Corp | Grosso Group Management | - | - | - |
Unlisted | Ironstone Resources Ltd. | - | Crystal Haven copper-gold project, | Cairns, Queensland, Australia | |
JAG.TO | Jaguar Mining Inc. | - | - | - | |
Unlisted | Jien Nunavik Mining Exploration Limited | - | Crystal Haven copper-gold project, | Cairns, Queensland, Australia | |
JIM.V | Jiminex Inc. | - | - | - | |
Shanghai | Jinduicheng Canada Resources Corporation Limited | - | - | - | |
JNX.V | Junex Inc. | - | - | - | |
KAM.V | Kaminak Gold Corporation | Aurora Resource Group | Gold-Exploration | - | - |
KAR.V | Karmin Exploration Inc. | VMS | - | - | |
KGN.TO | Keegan Resources Inc. | - | - | - | |
KLM.V | Kermode Resources Ltd. | - | - | - | |
KES.V | Kesselrun Resources Ltd. | - | - | - | |
KGHA.P | KGHM International Ltd. | - | - | - | |
KGL.V | Kilo Goldmines Ltd. | - | - | - | |
KBR.TO | Kimber Resources Inc. | - | Monterde gold-silver deposit | Monterde, Chihuahua, Mexico | |
KCC.V | Kincora Copper Ltd. | - | - | - | |
KBG.V | King's Bay Gold Corporation | - | - | - | |
KCN.AX | Kingsgate Consolidated Limited | Gold - Eurasia & Australasia | - | - | |
K.TO | Kinross Gold Corporation | - | - | - | |
KGI.TO | Kirkland Lake Gold Inc. | - | - | - | |
KSK.V | Kiska Metals Corporation | - | - | - | |
KIV.V | Kivalliq Energy Corporation | Aurora Resource Group | - | - | - |
KDX.TO | Klondex Mines Limited | - | - | - | |
KG.V | Klondike Gold Corp. | - | - | - | |
Unlisted | Knight Resources Ltd. | - | Crystal Haven copper-gold project, | Cairns, Queensland, Australia | |
KOPY | Kopy Goldfields AB | - | Krasny gold project | Bodaibo, Irkutsk, Russia | |
KWG.V | KWG Resources Inc. | - | - | - | |
LMA.TO | La Mancha Resources Inc. | - | - | - | |
LIM.TO | Labrador Iron Mines Limited | Ferro Metals & Potash | - | - | |
LSG.TO | Lake Shore Gold Corp. | Gold- Americas 1 | Timmins West gold complex | Timmins, Ontario, Canada | |
LNV.P | Lappland Goldminers AB | - | - | - | |
LRA.V | Lara Exploration Ltd. | - | - | - | |
LAM.TO | Laramide Resources Ltd. | - | - | - | |
LGO.V | Largo Resources Ltd. | - | - | - | |
LAT.V | Latin American Minerals Inc. | - | - | - | |
LME.V | Laurion Mineral Exploration Inc. | - | Sturgeon River Au, Zn, Ag, Cu, VMS property | Thunder Bay, Ontario, Canada | |
LGN.V | Legend Gold Corp. | - | - | - | |
LVN.TO | Levon Resources Ltd. | - | - | - | |
LEX.TO | Lexam VG Gold Inc. | - | - | - | |
LAC.TO | Lithium Americas Corp. | REE & Electric Metals | - | - | |
LN.V | Loncor Resources Inc. | - | - | - | |
LUC.TO | Lucara Diamond Corp | Lundin Group of Companies, The | Diamonds | - | - |
LGC.TO | Luna Gold Corp. | Gold- Americas 2 | - | - | |
Group | Lundin Group of Companies, The | - | - | - | |
LUN.TO | Lundin Mining Corporation | Lundin Group of Companies, The | - | - | - |
LPK.TO | Lupaka Gold Corp. | - | - | - | |
LYD.TO | Lydian International Ltd. | - | - | - | |
MMS.TO | Macarthur Minerals Limited | - | - | - | |
BMK.V | MacDonald Mines Exploration Ltd. | - | - | - | |
MMX.V | MacMillan Minerals Inc. | - | - | - | |
MNM.V | Magellan Minerals Ltd. | - | - | - | |
MJX.V | Majescor Resources Inc. | - | - | - | |
MLG.TO | Malaga Inc. | - | - | - | |
MBG.V | Malbex Resources Inc. | - | - | - | |
MND.TO | Mandalay Resources Corp. | - | - | - | |
Group | Manex Resource Group Inc. | - | - | - | |
MAM.V | Manicouagan Minerals Inc. | - | - | - | |
MOZ.TO | Marathon Gold Corporation | - | - | - | |
MRN.TO | Marengo Mining Limited | - | - | - | |
MRY.TO | Mariana Resources Ltd. | - | - | - | |
MFM.V | Marifil Mines Limited | - | - | - | |
MLN.V | Marlin Gold Mining Ltd. | - | - | - | |
MAT.V | Matamec Explorations Inc. | REE & Electric Metals | - | - | |
MYA.V | Maya Gold & Silver Inc. | - | - | - | |
MBC.TO | MBAC Fertilizer Corp. | - | - | - | |
MBR.V | MBMI Resources Inc. | - | - | - | |
MUX.TO | McEwen Mining Inc. | Gold- Americas 2 | - | - | |
MDN.TO | MDN Inc. | - | Ikungu gold project | Musoma, Tanzania | |
MGP.V | Mega Precious Metals Inc. | - | - | - | |
ML.TO | Mercator Minerals Ltd. | Cu- Mo- Au | - | - | |
MXI.V | Merrex Gold Inc. | Gold-Exploration | - | - | |
MMI.V | Messina Minerals Inc. | - | - | - | |
MTC.V | MetalCorp Limited | - | - | - | |
MRV.V | Metallum Resources Inc. | - | - | - | |
MEK.V | Metals Creek Resources Corp. | - | - | - | |
MNV.V | Mexivada Mining Corp. | - | - | - | |
MAX.TO | Midas Gold Corp. | Gold- Americas 1 | - | - | |
MD.V | Midland Exploration Inc. | - | - | - | |
MMM.TO | Minco Mining Group | - | - | - | |
Unlisted | Minegate Resources Capital Group | - | Crystal Haven copper-gold project, | Cairns, Queensland, Australia | |
IRL.TO | Minera IRL Limited | - | - | - | |
IRL.TO | Minera IRL Limited | Peru Mining Day | |||
MMV.V | Mineral Mountain Resources Ltd. | - | - | - | |
MGT.TO | Mines Management, Inc. | - | - | - | |
MAD.V | Miranda Gold Corp. | - | - | - | |
MRZ.V | Mirasol Resources Ltd. | - | - | - | |
MIS.CNX | Mistango River Resources Inc. | - | - | - | |
1208 | MMG Resources Inc. | - | - | - | |
MOL.TO | Moly Mines Limited | - | - | - | |
ME.TO | Moneta Porcupine Mines Inc. | Gold-Exploration | - | - | |
MGM.CNX | Montana Gold Mining Company Inc. | - | - | - | |
MON.V | Montero Mining & Exploration Ltd. | - | - | - | |
MMY.V | Monument Mining Limited | Gold - Eurasia & Australasia | - | - | |
MPV.TO | Mountain Province Diamonds Inc. | Diamonds | - | - | |
Unlisted | Moydow Resources Limited | - | Crystal Haven copper-gold project, | Cairns, Queensland, Australia | |
Group | MTI - Mining Technology Investments Co., Ltd. | - | - | - | |
MUN.V | Mundoro Capital Inc. | - | - | - | |
MGR.V | Murgor Resources Inc. | - | - | - | |
MUM.V | Mustang Minerals Corp. | - | - | - | |
NUS.TO | Nautilus Minerals Inc. | - | - | - | |
NMX.V | Nemaska Lithium Inc. | - | - | - | |
NCU.TO | Nevada Copper Corp. | Copper | - | - | |
NSU.TO | Nevsun Resources Ltd. | VMS | - | - | |
ND.TO | New Dawn Mining Corp. | - | - | - | |
NGD.TO | New Gold Inc. | - | - | - | |
NML.TO | New Millennium Iron Corp. | Ferro Metals & Potash | - | - | |
NEM | Newmont Mining Corporation | - | - | - | |
NGQ.TO | NGEx Resources Inc | Lundin Group of Companies, The | Gold- Americas 2 | - | - |
MUK.V | Ngoyo Resources Limited | - | - | - | |
NOX.V | NioGold Mining Corporation | - | - | - | |
NOT.V | Noront Resources Ltd. | Nickel and PGM | - | - | |
PDL.TO | North American Palladium Ltd. | Nickel and PGM | - | - | |
NTC.V | North American Tungsten Corporation Ltd. | Ferro Metals & Potash | - | - | |
INM.V | Northair Group, The | - | - | - | |
NCF.TO | Northcliff Resources Ltd. | Hunter Dickinson Inc. | - | - | - |
NDM.TO | Northern Dynasty Minerals Ltd. | Hunter Dickinson Inc. | - | - | - |
NFR.V | Northern Freegold Resources Ltd. | - | - | - | |
NGM.V | Northern Gold Mining Inc. | - | Golden Bear gold project | Timmins, Ontario, Canada | |
NRN.V | Northern Shield Resources Inc. | - | - | - | |
NST.AX | Northern Star Resources Limited | Gold - Eurasia & Australasia | - | - | |
SUP.V | Northern Superior Resources Inc. | - | Croteau Est gold property | Chapais, Quebec, Canada | |
NCX.V | NorthIsle Copper and Gold Inc. | Cu- Mo- Au | North Island Cu, Au, Mo, Re project | Vancouver Island, British Columbia, Canada | |
NQ.V | Northquest Ltd. | - | The Pistol Bay gold project | Pistol Bay, Nunavut, Canada | |
NCQ.TO | NovaCopper Inc. | - | Upper Kobuk Mineral Projects Cu, Zn, Pb, Ag, Au deposits | Bornite, Alaska, USA | |
NG.TO | NOVAGOLD RESOURCES INC. | - | - | - | |
NWI.TO | Nuinsco Resources Limited | - | - | - | |
NUNA.CPH | NunaMinerals A/S | - | - | - | |
NWM.V | NWM Mining Corporation | - | - | - | |
OGC.TO | OceanaGold Corporation | Cu- Mo- Au | - | - | |
FEO.V | Oceanic Iron Ore Corp. | - | - | - | |
OLV.V | Olivut Resources Ltd. | - | - | - | |
ORT.TO | Orbite Aluminae Inc. | - | - | - | |
ORS.V | Orestone Mining Corp. | - | - | - | |
REX.V | Orex Minerals Inc. | - | - | - | |
ORE.TO | Orezone Gold Corporation | Gold-Africa | - | - | |
OK.V | Orko Silver Corp. | - | - | - | |
