http://www.precioussummit.com/event/2013-summit-colorado/
more......
Attending Buy-side Institutions
(Includes Corporate Development)
|
Country
|
||
| Agnico-Eagle Mines Limited | Canada | ||
| Alacer Gold Corp. | United States | ||
| Alamos Gold Inc. | Canada | ||
| Anarcho Capital Inc. | Canada | ||
| Anmathe Beteiligungs AG | Austria | ||
| Apogee Global Advisors | United States | ||
| Argonaut Gold | United States | ||
| Arias Resources Capital Management | United States | ||
| AuRico Gold Inc. | Canada | ||
| Bergen Asset Management | United States | ||
| CEI Holding | Singapore | ||
| Centerra Gold Inc. | Canada | ||
| Coeur Mining Corp. | Canada | ||
| Commodity Capital AG | Switzerland | ||
| Commodity Discovery Fund | The Netherlands | ||
| Condire Investors, LLC | United States | ||
| Detour Gold | Canada | ||
| Dundee Precious Metals Inc. | Canada | ||
| Dynamic Funds | Canada | ||
| Eldorado Gold Corporation | Canada | ||
| Electrum Group | United States | ||
| Equity Management Associates | United States | ||
| Euro Pacific Capital Inc. | United States | ||
| Exploration Insights | United States | ||
| Federated Investment Management Company | United States | ||
| Fidelity Investments | United States | ||
| Flinker & Company | United States | ||
| Franco-Nevada Corporation | Canada | ||
| Geologic Resource Partners, LLC | United States | ||
| Goldcorp Inc. | Canada | ||
| Goodman & Company Investment Counsel Inc. | Canada | ||
| Hecla Mining Company | Canada | ||
| Huashan Capital | China | ||
| IFC International Finance Corporation | United States | ||
| Kinross Gold Corp. | Canada | ||
| KSIR Capital | United States | ||
| Kudu Partners | United States | ||
| Liberty Metals & Mining Holdings LLC | United States | ||
| The Lind Partners | United States | ||
| Macquarie Metals and Energy Capital | United States/Canada | ||
| Milestone Capital Partners Switzerland | Switzerland | ||
| Muse Capital, LLP | United Kingdom | ||
| New Gold Inc. | United States | ||
| Newmont Mining Corporation | United States | ||
| OceanaGold Corporation | Australia | ||
| Oppenheimer Funds | United States | ||
| Pacific Road Capital Partners | United States | ||
| Paulson & Co. | United States | ||
| Peter Beck Performance Fonds GbR | Germany | ||
| Pinetree Capital, LTD Asset Management | Canada | ||
| Pointer Capital | United States | ||
| Polygon Global Partners LLP | United Kingdom | ||
| Portfolio Invest | Austria | ||
| Precious Capital AG | Switzerland | ||
| Raiffeisen Capital Management | Austria | ||
| Red Kite Management (USA) LP | United States | ||
| Resource Acquisitions Corp. | France | ||
| Resource Capital Funds | United States | ||
| RMB Resources Inc. | United States | ||
| Royal Gold, Inc. | United States | ||
| Sandstorm Gold Ltd. | Canada | ||
| Shanti Capital Pte Ltd | Singapore | ||
| Silver Wheaton | Canada | ||
| Sprott Asset Management, L.P. | Canada | ||
| Sun Valley Gold, LLC | United States/Canada | ||
| SVR Capital LLC | United States | ||
| Tahoe Resources Inc. | United States | ||
| Teacher Retirement System of Texas | United States | ||
| Tocqueville Asset Management, L.P. | United States | ||
| US Global Investors Inc. | United States | ||
| Van Eck Associates Corporation | United States | ||
| Vector Resource Advisors | United States | ||
| Waterton Global Resource Management | Canada | ||
| Yamana Gold Inc. | Canada | ||
Ticker
|
Company Name
|
Primary Focus
|
Profile
|
| TSX-V: AGM | Aldridge Minerals Inc. | Turkey | Gold-silver-copper developer |
| TSX-V: AST | Astur Gold Corp. | Spain | Gold explorer & developer |
| TSX-V: ATC | ATAC Resources Ltd. | Yukon | Gold explorer |
| TSX-V: ATY | Atico Mining Corporation | Colombia | Copper-gold explorer & developer |
| TSX-V: AUN | Aurcana Corporation | Mexico, Texas | Silver producer, developer & explorer |
| TSX: BAR | Balmoral Resources Ltd. | Quebec | Gold explorer & developer |
| TSX-V: BAT | Batero Gold Corp. | Colombia | Gold explorer |
| TSX-V: BCM | Bear Creek Mining Corporation | Peru | Silver developer & explorer |
| TSX-V: BHV | Bellhaven Copper & Gold Inc. | Panama, Colombia | Gold and copper explorer |
| TSX: CPN | Carpathian Gold Inc. | Romania, Brazil | Gold near-term producer |
| TSX-V: CMM | Castle Mountain Mining Company Limited | California | Gold explorer & developer |
| TSX-V: CYD | Cayden Resources Inc. | Mexico | Gold explorer |
| TSX-V: CBJ | CB Gold Inc. | Colombia | Gold and silver explorer |
| ASX: CHZ | Chesser Resources Ltd. | Turkey | Gold and base metals explorer |
| TSX: CRJ | Claude Resources Inc. | Canada | Gold producer, developer & explorer |
| LON: CNR | Condor Gold PLC | Nicaragua, El Salvador | Gold explorer |
| TSX: KOR | Corvus Gold Inc. | Alaska, Nevada | Gold explorer |
| ASX: CAS | Crusader Resources Limited | Brazil | Gold and base metals explorer |
| TSX: DNA | Dalradian Resources Inc. | Europe | Precious metals explorer & developer |
| TSX-V: DV | Dolly Varden Silver Corporation | British Columbia | Silver and gold explorer |
| NYSE: DRD | DRDGOLD Limited | South Africa | Gold producer, developer & explorer |
| TSX-V: EAG | Eagle Hill Exploration Corporation | Quebec | Gold explorer |
| TSX: ER | Eastmain Resources Inc. | Quebec | Gold explorer |
| LON: EMED | EMED Mining | Europe | Copper and gold explorer & developer |
| NYSE MKT: EGI | Entree Gold Inc. | Nevada, Mongolia | Copper and gold explorer |
| TSX-V: EMX | Eurasian Minerals Inc. | Western US, Turkey | Precious and base metals explorer |
| TSX: EXN | Excellon Resources Inc. | Mexico | Silver producer & explorer |
| TSX-V: CTG | Global Minerals Ltd. | Slovakia | Silver explorer & developer |
| NYSE MKT: GSV | Gold Standard Ventures Corp. | Nevada | Precious metals explorer |
| NYSE MKT: AUMN | Golden Minerals Company | Argentina, Mexico | Precious metals producer, developer & explorer |
| TSX: GQM | Golden Queen Mining Co. Ltd. | California | Gold explorer & developer |
| TSX-V: GQC | GoldQuest Mining Corp. | Dominican Republic | Gold explorer |
| TSX: GCM | Gran Colombia Gold Corp. | Colombia | Gold producer & explorer |
| ASX: IDC | Indochine Mining Limited | PNG, Cambodia | Gold and silver explorer & developer |
| TSX-V: INM | International Northair Mines Ltd. | Mexico | Gold and silver explorer |
| TSX: ITH | International Tower Hill Mines Ltd. | Alaska | Gold developer & explorer |
| TSX-V: KAM | Kaminak Gold Corporation | Yukon | Gold explorer |
| TSX: KDX | Klondex Mines Ltd. | Nevada | Gold explorer |
| TSX: MAG | MAG Silver Corp. | Mexico | Silver explorer & developer |
| TSX-V: MNM | Magellan Minerals Ltd. | Brazil | Gold explorer |
| TSX: MOZ | Marathon Gold Corporation | North America | Gold explorer |
| TSX: MAW | Mawson Resources Ltd. | Finland | Gold explorer |
| TSX-V: MGP | Mega Precious Metals Inc. | Canada | Precious metals explorer |
| TSX: MAX | Midas Gold Corp. | Idaho | Gold explorer |
| NYSE MKT: MDW | Midway Gold Corp. | Nevada | Gold and silver explorer & developer |
| TSX: IRL | Minera IRL Limited | South America | Precious metals producer, developer & explorer |
| TSX-V: MRZ | Mirasol Resources Ltd. | Argentina | Precious metals explorer |
| TSX-V: NES | Newstrike Capital Inc. | Mexico | Gold and silver explorer |
| NYSE MKT: NG | NOVAGOLD | Alaska | Gold developer |
| ASX: OBS | Orbis Gold Ltd. | West Africa | Gold and copper explorer |
| TSX-V: ORG | Orca Gold Inc. | Sudan | Gold explorer |
| TSX: ORE | Orezone Gold Corporation | Burkina Faso | Gold explorer & developer |
| ASX: PIR | Papillon Resources Ltd. | West Africa | Gold developer |
| TSX: PLG | Pilot Gold Inc. | Turkey, Nevada | Gold explorer |
| TSX: PMV | PMI Gold Corporation | Ghana | Gold developer & explorer |
| TSX: PG | Premier Gold Mines Limited | North America | Gold explorer |
| TSX: PVG | Pretivm Resources Inc. | British Columbia | Gold explorer & developer |
| TSX: P | Primero Mining Corp. | Mexico | Gold and silver producer, developer & explorer |
| TSX-V: PRB | Probe Mines Limited | North America | Precious metals explorer |
| TSX-V: NKL | Prophecy Platinum Corp. | Yukon, Manitoba | PGM-copper-nickel explorer |
| TSX-V: RD | Red Eagle Mining Corporation | Colombia | Gold explorer |
| TSX-V: RRI | Riverside Resources Inc. | Mexico | Precious metals explorer |
| TSX-V: ROG | Roxgold Inc. | Burkina Faso | Gold explorer |
| TSX: SBB | Sabina Gold & Silver Corp. | Nunavut, Ontario | Precious metals explorer & developer |
| TSX: SGR | San Gold Corporation | Manitoba | Gold producer, developer & explorer |
| TSX-V: SWA | Sarama Resources Ltd. | Burkina Faso | Gold explorer |
| TSX: SPM | Scorpio Mining Corporation | Mexico | Silver producer, developer & explorer |
| TSX: SMT | Sierra Metals Inc. | Mexico, Peru | Precious and base metals explorer |
| TSX: SVB | Silver Bull Resources Inc. | Mexico | Silver-zinc developer & explorer |
| TSX-V: SVL | SilverCrest Mines Inc. | Mexico | Gold and silver producer, developer & explorer |
| TSX-V: SVV | Solvista Gold Corporation | Colombia | Gold explorer |
| TSX-V: SPA | Spanish Mountain Gold Ltd. | British Columbia | Gold explorer |
| TSX: SAS | St Andrew Goldfields Ltd. | Canada | Gold producer, developer & explorer |
| TSX: SAU | St. Augustine Gold & Copper Ltd. | Philippines | Copper and gold explorer |
| TSX-V: SMD | Strategic Metals Ltd. | Yukon | Precious and base metals explorer |
| ASX: SUM | Sumatra Copper & Gold plc | Indonesia | Precious metals emerging producer & explorer |
| TSX: SWD | Sunward Resources Ltd. | Colombia | Gold explorer |
| TSX-V: TME | Temex Resources Corp. | Ontario | Gold explorer |
| TSX: TRY | Troy Resources Limited | Argentina, Brazil | Gold producer & explorer |
| TSX-V: TGM | True Gold Mining Inc. | West Africa | Gold explorer & developer |
| TSX-V: UGD | Unigold Inc. | Dominican Republic | Gold explorer |
| TSX: VG | Veris Gold Corp. | North America | Gold producer & developer |
| TSX-V: VIT | Victoria Gold Corp. | North America | Gold explorer & developer |
| TSX: VGQ | Virginia Mines Inc. | Quebec | Gold explorer |
| NYSE MKT: VGZ | Vista Gold Corp. | Mexico, Australia | Gold explorer & developer |
| TSX: VTR | Volta Resources Inc. | West Africa | Gold explorer |
| NYSE MKT: WRN | Western Copper and Gold Corporation | Yukon | Gold and copper explorer & developer |
| TSX: WS | Wildcat Silver Corporation | Arizona | Silver explorer |
No comments:
Post a Comment