Saturday, 28 April 2012

Canadian Venture Market

The Canadian Venture Market ($CDNX) is sitting at important support.

Either we will see continuing collapse or we have a triple bottom with potential divergences in RSI and MACD.
Charts and stock movers below...........






There was a very strange daily pattern this week of a gap to the downside, below December lows, and then a couple of days later a gap back to the upside on volume. Was this a fakedown?
I take the on balance volume during 2011 to show continued accumulation of the juniors by strong hands from weak during the price decline.



Iamgold's acquisition of Trelawny certainly assisted on Friday but is indicative of the value in the market.

A number of stocks moved higher on reasonable volume on Friday.


Trelawney 3.27 0.95 41%
Candente Gold 0.25 0.04 19%
North Country Gold 0.38 0.06 19%
Abzu Gold 0.21 0.03 17%
Gold Canyon 1.53 0.21 16%
Rackla Metals 0.15 0.02 15%
Orko Silver 1.4 0.17 14%
Golden Rim Resources 0.17 0.02 13%
Balmoral 0.7 0.07 11%
Galway  1.15 0.11 11%
Agnico-Eagle 39.36 3.52 10%
Lake Shore Gold 0.98 0.08 9%
Entourage Metals 0.37 0.03 9%
Atna Resources 1.17 0.09 8%
Probe Mines 1.3 0.1 8%
Petaquilla Minerals 0.43 0.03 8%
Rainy River 4.52 0.32 8%
Noble Mineral Resources 0.29 0.02 7%
Eagle Hill Exploration 0.15 0.01 7%
Guyana Goldfields 2.75 0.18 7%
Atac Resources 2.66 0.17 7%
Kestrel Gold 0.32 0.02 7%
Sulliden Gold 1.13 0.07 7%
Trevali Mining 1.29 0.07 6%
Queenston Mining 3.97 0.21 6%
Silvercrest Mines 2.29 0.12 6%
Northern Gold Mining 0.21 0.01 5%
Mansfield Minerals 0.65 0.03 5%
Timmins Gold 2.39 0.11 5%
Nevsun Resources 3.53 0.16 5%
Ryan Gold 0.45 0.02 5%
Semafo 5.05 0.22 5%
Scorpio Gold 0.93 0.04 4%
Aurcana 0.95 0.04 4%
Banro 4.3 0.17 4%
Colossus 4.8 0.18 4%
Ivanhoe Mines 12.14 0.44 4%
St. Barbara 2.22 0.08 4%
Elgin Mining 0.85 0.03 4%
Premier Gold Mines 4.87 0.17 4%
North American Palladium 2.94 0.1 4%

No comments:

Post a Comment