Are they wise to spend it promoting, drilling, or neither....?
http://cambridgehouse.com/event/4452/exhibitors
Symbol | Title | Booth | Price | Change | Chg % | Mkt Cap |
---|---|---|---|---|---|---|
FNR.V | 49 North Resources Inc. | 907 | 2.64 | 0.00 | 0.00% | 41.7M |
ABN.V | Aben Resources Ltd. | 702 | 0.065 | -0.005 | -7.14% | 7.6M |
ADV.TO | Alderon Iron Ore Corp. | 1013 | 2.17 | -0.07 | -3.12% | N/A |
AMM.TO | Almaden Minerals Ltd. | 900 | 2.26 | +0.04 | +1.80% | 130.9M |
ANE.V | Altan Nevada Minerals Limited | 1411 | 0.16 | 0.00 | 0.00% | N/A |
AMO.V | Altan Rio | 1411 | 0.28 | +0.01 | +3.70% | N/A |
AHR.V | Amarc Resources Ltd. | 1410 / 1412 | 0.27 | -0.02 | -6.90% | 27.8M |
AGC.V | Amarillo Gold Corp. | 1100 | 0.74 | -0.11 | -12.94% | 47.6M |
AMY.V | American Manganese Inc. | 804 | 0.12 | +0.01 | +9.09% | 12.9M |
ANK.V | Angkor Gold Corp. | 1300 | 0.38 | -0.01 | -2.56% | N/A |
Archer, Cathro & Associates | 1414 | |||||
ADD.V | Arctic Star Exploration Corp. | 1100 | 0.19 | 0.00 | 0.00% | 5.8M |
ADG.V | Arcus Development Group Inc | 1414 | 0.095 | 0.00 | 0.00% | 3.5M |
ATX.V | Argentex Mining Corp. | 407 | 0.375 | 0.00 | 0.00% | 26.9M |
ASL.V | Argentum Silver Corp. | 1115 | 0.15 | +0.02 | +15.38% | N/A |
AML.V | Argus Metals Corp. | 805 | 0.06 | -0.005 | -7.69% | 3.9M |
AST.V | Astur Gold Corp. | 506 | 0.91 | -0.07 | -7.14% | 31.4M |
ATC.V | ATAC Resources Ltd | 1417 | 2.96 | +0.05 | +1.72% | 288.3M |
UAX.V | Athabasca Uranium Inc. | 411 | 0.155 | 0.00 | 0.00% | 8.1M |
AUX.V | Auramex Resource Corp. | 1400 | 0.01 | 0.00 | 0.00% | 816K |
Aurora Resource Group | 913 | |||||
BTO.TO | B2Gold Corp. | 901 | 3.38 | -0.02 | -0.59% | 1.165B |
BAR.V | Balmoral Resources Ltd. | 721 | 0.52 | -0.06 | -10.34% | N/A |
BOZ.V | Banks Island Gold Ltd. | 1220 | 0.55 | 0.00 | 0.00% | N/A |
BYV.V | Bayfield Ventures Corp. | 702 | 0.355 | +0.035 | +10.94% | 22.8M |
BCBusiness | 1204 | |||||
BCM.V | Bear Creek Mining Corp. | 1416 | 2.71 | -0.06 | -2.17% | 249.8M |
Blender Media | 1304 | |||||
BSK.V | Blue Sky Uranium Corp. | 1006 | 0.15 | -0.04 | -21.05% | 1.3M |
BSR.V | Bluestone Resources Inc. | 913 | 0.23 | 0.00 | 0.00% | N/A |
BonChovy Fishing Charters | 1114 | |||||
Border Gold Corp. | 1600 | |||||
BOW.V | Bowmore Exploration Ltd. | 1311 / 1313 | 0.30 | 0.00 | 0.00% | 14.8M |
BVA.V | Bravada Gold Corp. | 710 | 0.05 | 0.00 | 0.00% | N/A |
BRI.V | Brazil Resources Inc. | 1120 | 1.09 | -0.08 | -6.84% | N/A |
BLT.V | Brilliant Resources Inc. | 911 | 0.105 | -0.01 | -8.70% | 15.7M |
BTV- Business Television / CEO Clips | 1104 | |||||
CXB.V | Calibre Mining Corp. | 902 / 904 | 0.195 | +0.03 | +18.18% | 36.6M |
COR.V | Camino Minerals Corp. | 611 | 0.08 | -0.01 | -11.11% | 5.1M |
CF.TO | Canaccord Wealth Management | 603 | 5.34 | -0.06 | -1.11% | 407.1M |
CZX.V | Canada Zinc Metals Corp. | 1005 | 0.42 | 0.00 | 0.00% | 57.3M |
CCM.TO | Canarc Resource Corp. | 510 | 0.14 | 0.00 | 0.00% | 13.1M |
CLZ.V | Canasil Resources Inc. | 1507 | 0.105 | 0.00 | 0.00% | 7.0M |
DNT.TO | Candente Copper Corp. | 1206 | 0.56 | +0.02 | +3.70% | 66.3M |
CDG.TO | Candente Gold Corp. | 1206 | 0.17 | -0.01 | -5.56% | 10.4M |
CEV.V | Cap-Ex Ventures Ltd. | 1013 | 0.42 | -0.01 | -2.33% | 24.1M |
CSV.V | Caracara Silver Inc. | 1405 | 0.095 | 0.00 | 0.00% | N/A |
Cardero Group Of Companies | 721 | |||||
Cardero Group Of Companies | 820 | |||||
Cardero Group Of Companies | 822 | |||||
CDU.TO | Cardero Resource Corp. | 820 | 0.82 | 0.00 | 0.00% | 68.1M |
CCD.V | Cascadero Copper Corp. | 800 | 0.11 | -0.035 | -24.14% | 11.4M |
CZY.V | Caza Gold Corp. | 510 | 0.18 | 0.00 | 0.00% | N/A |
CHU.V | Channel Resources Ltd. | 400 | 0.09 | 0.00 | 0.00% | 10.7M |
CNSX - Canadian National Stock Exchange | 1205 | |||||
CZA.TO | Cobriza Metals | 1206 | 0.145 | -0.01 | -6.45% | N/A |
CGT.V | Columbus Gold Corp. | 517 | 0.465 | +0.01 | +2.20% | 42.9M |
CCE.V | Commerce Resources Corp. | 703 | 0.245 | -0.02 | -7.55% | 36.2M |
Commonwealth Silver and Gold Mining Inc. | 1302 | |||||
CEC.V | Compliance Energy Corp. | 1101 | 0.14 | -0.01 | -6.67% | 8.8M |
CCN.V | Concordia Resource Corp. | 1105 | 0.32 | -0.03 | -8.57% | N/A |
KOR.TO | Corvus Gold Inc. | 822 | 0.98 | +0.01 | +1.03% | 40.8M |
CXX.TO | Crosshair Energy Corp. | 1015 | 0.33 | 0.00 | 0.00% | 15.7M |
CUA.V | Cuoro Resources Corp. | 1102 | 0.85 | +0.05 | +6.25% | N/A |
CUV.TO | Curis Resources Ltd. | 1410 / 1412 | 0.61 | 0.00 | 0.00% | N/A |
DEF.V | Defiance Silver Corp. | 313 | 0.275 | 0.00 | 0.00% | 3.7M |
DMI.V | Diamcor Mining Inc. | 917 | 0.88 | -0.04 | -4.35% | 24.0M |
DDN.V | Diamonds North Resources Ltd. | 1106 | 0.05 | 0.00 | 0.00% | 4.7M |
Disnat | 920 | |||||
Dollar Vigilante, The | T13 | |||||
DON.V | Donner Metals Ltd. | 1307 | 0.18 | -0.005 | -2.70% | 29.0M |
Dow Group, The | 1610 | |||||
DUN.V | Duncastle Gold Corp. | 710 | 0.01 | 0.00 | 0.00% | 839K |
EPL.V | Eagle Plains Resources Ltd. | 1111 | 0.16 | 0.00 | 0.00% | 13.3M |
ER.TO | Eastmain Resources Inc. | 1110 | 0.83 | -0.02 | -2.35% | 78.8M |
EDW.V | Edgewater Exploration Ltd. | 902 / 904 | 0.375 | 0.00 | 0.00% | 27.9M |
LCO.V | El Condor Minerals Inc. | 413 | 0.06 | -0.005 | -7.69% | 5.6M |
ELN.V | El Nino Ventures Inc. | 1604/1606 | 0.125 | -0.005 | -3.85% | 4.8M |
ELS.V | El Tigre Silver Corp. | 1001 | 0.21 | 0.00 | 0.00% | 7.9M |
ELG.TO | Elgin Mining Inc. | 714 | 0.65 | +0.02 | +3.17% | N/A |
ELI.V | Elissa Resources Ltd. | 1004 | 0.12 | -0.01 | -7.69% | N/A |
ERC.V | Emerick Resources Corp. | 1511 | 0.20 | 0.00 | 0.00% | 4.0M |
EPO.V | Encanto Potash Corp. | 1301 | 0.225 | -0.01 | -4.26% | 62.0M |
EGD.TO | Energold Drilling Corp. | 1504 | 0.00 | N/A | N/A | N/A |
EMT.V | Entourage Metals Ltd. | 605/607 | 0.37 | +0.05 | +15.63% | N/A |
EQT.V | Equitas Resources Corp | 701 | 0.045 | 0.00 | 0.00% | N/A |
ECC.V | Ethos Gold Corp. | 802 | 0.69 | -0.01 | -1.43% | 29.6M |
TSX.V: EMX NYSE Amex: EMXX | Eurasian Minerals Inc. | 511 | ||||
Euro Pacific Canada Inc. | 1503 | |||||
MIN.V | Excelsior Mining | 1011 | 0.29 | +0.02 | +7.41% | N/A |
FEM.V | Ferrum Americas Inc. | 1407 | 0.30 | 0.00 | 0.00% | N/A |
FPX.V | First Point Minerals Corp. | 905 | 0.60 | 0.00 | 0.00% | 55.3M |
FIS.V | Fission Energy Corp. | 610 | 0.43 | 0.00 | 0.00% | 49.4M |
TSX-V: FMS | OTCQX: FCSMF | FSE: FKC | Focus Graphite Inc. | 1501 | ||||
FCV.V | Focus Ventures Ltd. | 1511 | 0.245 | +0.045 | +22.50% | 8.9M |
Forbes West Management Corp. | 1011 | |||||
Forbes West Management Corp. | 1013 | |||||
Forbes West Management Corp. | 1011 / 1013 / 1015 | |||||
FVI.TO | Fortuna Silver Mines Inc. | 1511 | 4.25 | -0.03 | -0.70% | 525.3M |
FMM.V | Full Metal Minerals Ltd. | 605/607 | 0.145 | 0.00 | 0.00% | 7.2M |
Full Metal Zinc | 605/607 | |||||
Fundamental Research Corp. | 402 | |||||
GAX.V | Galahad Metals Inc. | 1610 | 0.03 | -0.005 | -14.29% | 1.5M |
GIX.TO | Geologix Explorations Inc. | 1211 / 1213 | 0.205 | -0.01 | -4.65% | 27.2M |
GeoVestor | 406 | |||||
Global Change for Children | 615 | |||||
Global Resource Investments Ltd. | 1314 | |||||
Gold, Energy & Tech Stocks | T11 | |||||
GLL.V | Golden Alliance Resources Corp. | 1006 | 0.075 | 0.00 | 0.00% | 1.8M |
GRG.V | Golden Arrow Resources Corp. | 1006 | 0.255 | +0.005 | +2.00% | 14.1M |
GNG.V | Golden Goliath Resources Ltd. | 1500 | 0.185 | +0.025 | +15.63% | 17.1M |
GZZ.V | Golden Valley Mines Ltd. | 801 | 0.14 | 0.00 | 0.00% | 10.6M |
GGA.TO | Goldgroup Mining Inc. | 712 | 0.40 | 0.00 | 0.00% | 48.1M |
GQC.V | GoldQuest Mining Corp. | 1516 | 0.68 | -0.03 | -4.23% | 74.9M |
Goldseek.com | 312 | |||||
GPH.V | Graphite One Resources Inc. | 911 | 0.17 | +0.015 | +9.68% | N/A |
GR.V | Greenlight Resources Inc. | 915 | 0.115 | -0.005 | -4.17% | 3.1M |
Grosso Group, The | 1006 | |||||
GGN.TO | Gryphon Gold Corp. | 606 | 0.135 | -0.01 | -6.90% | 26.2M |
HTR.V | Heatherdale Resources Ltd. | 1410 / 1412 | 0.20 | -0.005 | -2.44% | 19.5M |
HSR.V | Homestake Resource Corp. | 710 | 0.23 | 0.00 | 0.00% | N/A |
HRA Advisories | 512 | |||||
Hunter Dickinson Inc. | 1410 / 1412 | |||||
IPT.V | Impact Silver Corp. | 1506 | 1.23 | -0.05 | -3.91% | 83.7M |
IO.V | Inca One Resources Corp. | 300 | 0.265 | +0.005 | +1.92% | N/A |
IGO.V | Independence Gold Corp. | 600 | 0.195 | +0.005 | +2.63% | N/A |
InfoMine Inc. | 1413 | |||||
IRR.V | Inform Resources Corp. | 605/607 | 0.15 | 0.00 | 0.00% | N/A |
Innov-X Technologies Canada Ltd. | 1113 | |||||
ICG.V | Integra Gold Corp. | 304 | 0.24 | 0.00 | 0.00% | N/A |
IEC.V | International Enexco Ltd. | 1004 | 0.60 | 0.00 | 0.00% | 19.4M |
International Mining Research Inc. | 515 | |||||
PBX.V | International PBX Ventures Ltd. | 1217 | 0.11 | -0.005 | -4.35% | 15.2M |
ITH.TO | International Tower Hill Mines Ltd. | 705 | 3.18 | -0.16 | -4.79% | 275.7M |
Intierra Resource Intelligence | 1214/1216 | |||||
IRN.V | Iron Creek Capital Corp. | 1511 | 0.105 | -0.02 | -16.00% | 3.6M |
IS.V | Iron South Mining Corp. | 1006 | 0.175 | 0.00 | 0.00% | N/A |
IRW Press | 604 | |||||
Jones and Jones - Raymond James Financial Advisors | 315 | |||||
Kaiser Research | 1505 | |||||
KAM.V | Kaminak Gold Corp. | 913 | 2.00 | +0.04 | +2.04% | 147.9M |
Kitco Gibson Gold Fund | 1215 | |||||
KIV.V. | Kivalliq Energy Corp. | 913 | 0.40 | -0.02 | -4.76% | 59.7M |
KG.V | Klondike Gold Corp. | 1002 | 0.09 | 0.00 | 0.00% | 5.8M |
Korelin Economics Report | 1502 | |||||
LAR.V | La Ronge Gold Corp. | 416 | 0.31 | -0.01 | -3.12% | N/A |
Langara Island Lodge | 415 | |||||
LAT.V | Latin American Minerals Inc. | 1306 | 0.115 | 0.00 | 0.00% | 10.2M |
LIO.V | Lion One Metals Ltd. | 1000 | 0.67 | +0.01 | +1.52% | N/A |
LGR.TO | Logan Resources Ltd. | 1011 | 0.00 | N/A | N/A | N/A |
Manex Resource Group Inc. | 710 | |||||
Marketwire | 1112 | |||||
MAO.V | Maudore Minerals Ltd. | 1310 | 3.75 | +0.18 | +5.04% | 100.2M |
McLeod Williams Capital Corp. | 605/607 | |||||
MAY.TO | Meadow Bay Gold Corp. | 501 | 0.59 | -0.04 | -6.35% | N/A |
Melman Report, The | T10 | |||||
Mercenary Geologist, The | 1415 | |||||
Metalsnews.com | T8 | |||||
MRO.V | Millrock Resources Inc. | 1007 | 0.235 | +0.025 | +11.90% | 16.6M |
MGG.V | Minaurum Gold Inc. | 310 | 0.265 | 0.00 | 0.00% | 12.7M |
Mining Leaders | 412 | |||||
MiningWindow.com | 414 | |||||
MM.TO | Miocene Metals Ltd. | 1406 | 2.69 | -0.18 | -6.27% | 343.9M |
MRZ.V | Mirasol Resources Ltd. | 1401 | 2.19 | -0.01 | -0.45% | 93.5M |
Private | Mogul Ventures Corp. | 1014 | 0.00 | N/A | N/A | N/A |
Morgan Report, The | Silver-Investor.com | 1305 | |||||
NUX.V | New Pacific Metals Corp. | 507 | 1.20 | 0.00 | 0.00% | N/A |
NZ.V | New Zealand Energy Corp. | 301 | 1.95 | -0.04 | -2.01% | N/A |
N.V | Next Gen Metals Inc. | 1604/1606 | 0.04 | 0.00 | 0.00% | N/A |
NCG.V | North Country Gold Corp. | 911 | 0.25 | -0.02 | -7.41% | 27.8M |
NCF.V | Northcliff Resources Ltd. | 1410 / 1412 | 0.59 | 0.00 | 0.00% | N/A |
NDM.TO | Northern Dynasty Minerals Ltd. | 1410 / 1412 | 2.38 | -0.12 | -4.80% | 226.0M |
NGC.V | Northern Graphite Corp. | 1510 | 1.68 | -0.06 | -3.45% | N/A |
Northern Miner, The | 1212 | |||||
NRN.V | Northern Shield Resources Inc. | 1210 | 0.17 | 0.00 | 0.00% | 19.6M |
Oil & Gas Investments Bulletin | 303 | |||||
OAU.V | Oremex Gold Inc. | 1012 | 0.14 | 0.00 | 0.00% | N/A |
OAG.V | Oremex Silver Inc. | 1012 | 0.09 | 0.00 | 0.00% | N/A |
REX.V | Orex Minerals Inc. | 1200 | 0.61 | 0.00 | 0.00% | 23.8M |
ORE.TO | Orezone Gold Corp. | 1207 | 1.53 | -0.10 | -6.13% | 127.6M |
OK.V | Orko Silver Corp. | 1202 | 1.26 | -0.03 | -2.33% | 165.9M |
PFN.TO | Pacific North West Capital Corp. | 1604/1606 | 0.09 | 0.00 | 0.00% | 8.5M |
PEX.V | Pacific Ridge Exploration Ltd. | 612 | 0.10 | -0.005 | -4.76% | 7.0M |
PML.V | Panoro Minerals Ltd. | 317 | 0.73 | +0.01 | +1.39% | 122.9M |
PPI.V | Passport Potash Inc. | 1017 | 0.19 | -0.005 | -2.56% | 32.2M |
PTQ.TO | Petaquilla Minerals Ltd. | 704 | 0.385 | -0.01 | -2.53% | 67.9M |
PhotoSat | T1 | |||||
Placer Gold Design Ltd. | T2 | |||||
Precipitate Gold Corp. | 1201 | |||||
PDG.V | Prodigy Gold Inc. | 1616 | 0.63 | 0.00 | 0.00% | N/A |
PCY.TO | Prophecy Coal Corp. | 514 / 516 | 0.24 | -0.015 | -5.88% | N/A |
NKL.V | Prophecy Platinum Corp. | 514 / 516 | 2.27 | -0.02 | -0.87% | 125.7M |
Prospector News, The | 513 | |||||
PPG.V | Prosperity Goldfields Corp. | 500 | 0.32 | -0.01 | -3.03% | N/A |
QRS.V | QRS Capital Corp. | 1102 | 0.26 | 0.00 | 0.00% | N/A |
QZM.V | Quartz Mountain Resources Ltd. | 1410 / 1412 | 0.45 | 0.00 | 0.00% | N/A |
RAK.V | Rackla Metals Inc. | 1511 | 0.15 | 0.00 | 0.00% | N/A |
RDU.V | Radius Gold Inc. | 1511 | 0.30 | +0.01 | +3.45% | 26.0M |
Rare Investment Inc. | 1403 | |||||
RTH.V | Rathdowney Resources Ltd. | 1410 / 1412 | 0.445 | 0.00 | 0.00% | N/A |
RXX.V | Red Ore Gold Inc. | 1610 | 0.00 | N/A | N/A | N/A |
Resource Intelligence | 1612 / 1614 | |||||
Resource Opportunities | 504 | |||||
Resource World Magazine | 1016 | |||||
RV.TO | Revolution Resources Corp. | 605/607 | 0.15 | -0.01 | -6.25% | N/A |
RDG.V | Ridgemont Iron Ore Corporation | 1015 | 0.28 | 0.00 | 0.00% | N/A |
RRI.V | Riverside Resources Inc. | 1411 | 0.76 | +0.01 | +1.33% | 26.6M |
RVS.V | Riverstone Resources Inc. | 700 | 0.39 | -0.01 | -2.50% | 50.8M |
RK.V | Rockhaven Resources Ltd | 1414 | 0.38 | 0.00 | 0.00% | 17.7M |
RRS.V | Rogue Iron Ore Corp. | 302 | 0.15 | -0.005 | -3.23% | N/A |
ROG.V | Roxgold Inc. | 613 | 0.75 | +0.02 | +2.74% | 91.0M |
SBB.TO | Sabina Gold and Silver Corp. | 1116 | 2.33 | -0.17 | -6.80% | 373.5M |
SCM.V | Sacre-Coeur Minerals Ltd. | 601 | 0.10 | 0.00 | 0.00% | 5.1M |
SWN.V | Selwyn Resources Ltd. | 410 | 0.085 | -0.01 | -10.53% | 33.3M |
SIR.V | Serengeti Resources Inc. | 616 | 0.11 | 0.00 | 0.00% | 5.6M |
SGF.TO | Shore Gold Inc. | 311 | 0.235 | 0.00 | 0.00% | 52.8M |
SMG.V | Sierra Madre Developments Inc. | 314 | 0.07 | 0.00 | 0.00% | N/A |
TSX: SVB | AMEX: SVBL | Silver Bull Resources Inc. | 1316 | ||||
SNG.V | Silver Range Resources Ltd. | 1417 | 0.75 | -0.02 | -2.60% | N/A |
SVL.V | SilverCrest Mines Inc. | 1010 | 2.02 | +0.01 | +0.50% | 181.3M |
SNN Inc. | 1402 | |||||
SOP.V | Source Exploration Corp. | 602 | 0.155 | +0.005 | +3.33% | 7.1M |
SAC.TO | South American Silver Corp. | 307 | 1.36 | 0.00 | 0.00% | 136.7M |
SSV.V | Southern Silver Exploration Corp. | 710 | 0.075 | 0.00 | 0.00% | 9.1M |
Sovereign Exchange International Ltd. | 1513/1515/1517 | |||||
Sovereign Exchange International Ltd. | 1513/1515/1517 | |||||
Sparx Trading | 614 | |||||
Sprott Money Ltd. | 1312 | |||||
SAU.TO | St. Augustine Gold & Copper Ltd. | 1317 | 0.12 | -0.025 | -17.24% | N/A |
SRC.V | Stakeholder Gold Corp. | 821 | 0.07 | 0.00 | 0.00% | N/A |
Stockhouse | 1122 | |||||
StockVest | T14 | |||||
SWY.TO | Stornoway Diamond Corp. | 1003 | 0.74 | -0.06 | -7.50% | 87.8M |
SMD.TO | Strategic Metals Ltd. | 1417 | 0.00 | N/A | N/A | N/A |
STM.TO | Strathmore Minerals Corp. | 716 | 0.31 | -0.015 | -4.62% | N/A |
TCC.V | Tarsis Resources Ltd. | 417 | 0.22 | 0.00 | 0.00% | 7.1M |
TD Waterhouse Discount Brokerage | 1512 / 1514 | |||||
TEM.V | Tembo Gold Corp. | 1102 | 0.68 | +0.02 | +3.03% | N/A |
The Statham Group - Macquarie Private Wealth | 1315 | |||||
THG.V | Threegold Resources Inc. | 1311 / 1313 | 0.065 | 0.00 | 0.00% | 7.1M |
TAU.V | Tintina Resources Inc. | 617 | 0.30 | 0.00 | 0.00% | 42.6M |
Total Access Corporate Insurance Services | 1121 | |||||
Trader Tracks | T9 | |||||
TV.V | Trevali Mining Corporation | 820 | 0.00 | N/A | N/A | N/A |
UCU.V | Ucore Rare Metals Inc. | 803 | 0.305 | -0.005 | -1.61% | 46.2M |
UEX.TO | UEX Corporation | 903 | 0.62 | -0.01 | -1.59% | 125.9M |
ULI.V | Ultra Lithium Inc. | 300 | 0.035 | +0.005 | +16.67% | 3.3M |
UEC | Uranium Energy Corp. | 1021 | 1.90 | -0.22 | -10.38% | 144.3M |
UNR.V | Uranium North Resources Ltd. | 1106 | 0.06 | +0.01 | +20.00% | 5.1M |
URS.V | Urastar Gold Corp. | 503 | 0.23 | +0.01 | +4.55% | 7.9M |
VH.V | Valhalla Resources Ltd. | 605/607 | 0.07 | 0.00 | 0.00% | N/A |
VQA.V | Valterra Resource Corp. | 710 | 0.02 | 0.00 | 0.00% | N/A |
Vancouver Bullion and Currency Exchange | 1602 | |||||
VantageWire | 1203 | |||||
VectorVest Inc. | 401 / 403 / 405 | |||||
Viral Network Inc. | 502 | |||||
Visual Capitalist | 505 | |||||
WM.TO | Wallbridge Mining Company Ltd. | 1404 | 0.135 | -0.005 | -3.57% | 18.2M |
WSG.V | Wesgold Minerals Inc. | 1511 | 0.70 | 0.00 | 0.00% | N/A |
WAI.V | West African Iron Ore Corp. | 1303 | 0.08 | +0.005 | +6.67% | N/A |
WHY.V | West High Yield Resources Ltd. | 1103 | 0.52 | 0.00 | 0.00% | 23.7M |
West Melville Metals Inc | 913 | |||||
WLC.TO | Western Lithium USA Corp. | 1107 | 0.17 | -0.01 | -5.56% | N/A |
WRP.V | Western Pacific Resources Corp. | 1511 | 0.23 | -0.02 | -8.00% | 6.7M |
WPX.TO | Western Potash Corp. | 706 | 1.04 | -0.01 | -0.95% | N/A |
WSR.V | Windstorm Resources Inc. | 1006 | 0.045 | 0.00 | 0.00% | 926K |
ZC.V | Zimtu Capital Corp. | 701 | 1.00 | 0.00 | 0.00% | 11.3M |
No comments:
Post a Comment