Links and list of exhibiting companies below.
The companies here tend to be more established producers or developers rather than the up and coming explorers we see at other exhibitions.
http://www.denvergold.org/
Alphabetical listing of Companies and Presentations - HERE
All webcasts - HERE
Companies often hold the full presentation PDFs on their websites, or there are additional links to PDFs at the bottom of the webcasts.
A very well received speech by Pierre Lassonde, recently referenced by Frank Giustra and others
http://juniorgoldminerseeker.blogspot.co.uk/2012/09/pierre-lassonde-at-denver-gold-show-2012.html
Current Corporate Members of the Denver Gold Group
Company
|
Symbol
|
Primary Exchange
|
Primary Mineral
|
Primary Country of Operation
|
---|---|---|---|---|
Abzu Gold Ltd. | ABS | Toronto Venture Exchange | Gold | Ghana |
African Barrick Gold plc | ABG | London Stock Exchange | Gold | Tanzania |
Agnico-Eagle Mines Ltd. | AEM | Toronto Stock Exchange | Gold | Canada |
Alacer Gold Corp. | ASR | Toronto Stock Exchange | Gold | Turkey |
Alamos Gold, Inc. | AGI | Toronto Stock Exchange | Gold | Mexico |
Alexco Resource Corp. | AXR | Toronto Stock Exchange | Silver | Canada |
Allied Nevada Gold | ANV | New York Stock Exchange | Gold | United States |
Almaden Minerals Ltd. | AMM | Toronto Stock Exchange | Gold | Mexico |
American Bonanza Gold Corp. | BZA | Toronto Stock Exchange | Gold | United States |
Ampella Mining Limited | AMX | Australian Stock Exchange | Gold | Burkina Faso |
Andina Minerals Inc. | ADM | Toronto Venture Exchange | Gold | Chile |
AngloGold Ashanti | AU | New York Stock Exchange | Gold | South Africa |
Archipelago Resources Plc | AR | London Stock Exchange | Gold | Indonesia |
Argonaut Gold | AR | Toronto Stock Exchange | Gold | Mexico |
ATAC Resources Ltd. | ATC | Toronto Venture Exchange | Gold | Canada |
Atna Resources Ltd. | ATN | Toronto Stock Exchange | Gold | United States |
Aura Minerals Inc | ORA | Toronto Stock Exchange | Gold | Brazil |
Aurcana Corporation | AUN | Toronto Venture Exchange | Silver | United States |
Aureus Mining Inc | AUE | Toronto Stock Exchange | Gold | Liberia |
AuRico Gold Inc. | AUQ | New York Stock Exchange | Gold | Mexico |
Aurizon Mines | ARZ | Toronto Stock Exchange | Gold | Canada |
Ausgold Limited | AUC | Australian Stock Exchange | Gold | Australia |
Avion Gold | AVR | Toronto Stock Exchange | Gold | Mali |
Avocet Mining PLC | AVM | London Stock Exchange | Gold | Burkina Faso |
B2Gold Corp. | BTO | Toronto Stock Exchange | Gold | Nicaragua |
Banro Corporation | BAA | Toronto Stock Exchange | Gold | D.R. Congo |
Barrick Gold Corporation | ABX | New York Stock Exchange | Gold | United States |
Beadell Resources Limited | BDR | Australian Stock Exchange | Gold | Brazil |
Bear Creek Mining | BCM | Toronto Venture Exchange | Silver | Peru |
Belo Sun Mining Corp. | BSX | Toronto Stock Exchange | Gold | Brazil |
Brigus Gold | BRD | Toronto Stock Exchange | Gold | Canada |
Canaco Resources Inc. | CAN | Toronto Venture Exchange | Gold | Tanzania |
Carpathian Gold Inc. | CPN | Toronto Stock Exchange | Gold | Romania |
Centamin plc | CEY | London Stock Exchange | Gold | Egypt |
Centerra Gold Inc. | CG | Toronto Stock Exchange | Gold | Kyrgyzstan |
CGA Mining Limited | CGA | Toronto Stock Exchange | Gold | Philippines |
Chesapeake Gold Corp. | CKG | Toronto Venture Exchange | Gold | Mexico |
China Gold International Resources Corp Ltd. | CGG | Toronto Stock Exchange | Gold | China |
Cia de Minas Buenaventura S.A.A | BVN | New York Stock Exchange | Gold | Peru |
Claude Resources Inc. | CRJ | Toronto Stock Exchange | Gold | Canada |
Cluff Gold plc | CLF | London Stock Exchange | Gold | Burkina Faso |
Coeur d'Alene Mines Corporation | CDE | New York Stock Exchange | Silver | United States |
Colossus Minerals Inc. | CSI | Toronto Stock Exchange | Gold | Brazil |
Continental Gold Limited | CNL | Toronto Stock Exchange | Gold | Colombia |
Corvus Gold Inc. | KOR | Toronto Stock Exchange | Gold | United States |
Crocodile Gold Corporation | CRK | Toronto Stock Exchange | Gold | Australia |
Dalradian Resources Inc. | DNA | Toronto Stock Exchange | Gold | United Kingdom |
Detour Gold Corporation | DGC | Toronto Stock Exchange | Gold | Canada |
DRDGOLD Limited | DRD | Johannesburg Stock Exchange | Gold | South Africa |
Dundee Precious Metals | DPM | Toronto Stock Exchange | Gold | Bulgaria |
Eco Oro Minerals Corp. | EOM | Toronto Stock Exchange | Gold | Colombia |
Eldorado Gold Corporation | ELD | Toronto Stock Exchange | Gold | Turkey |
Elgin Mining Inc. | ELG | Toronto Stock Exchange | Gold | Sweden |
Endeavour Mining Corporation | EDV | Toronto Stock Exchange | Gold | Ghana |
Endeavour Silver Corp. | EXK | New York Stock Exchange | Silver | Mexico |
Esperanza Resources Corp | EPZ | Toronto Venture Exchange | Gold | Mexico |
Evolution Mining Limited | EVN | Australian Stock Exchange | Gold | Australia |
Excellon Resources Inc. | EXN | Toronto Stock Exchange | Silver | Mexico |
Exeter Resource Corporation | XRA | NYSE MKT | Gold | Chile |
Fire River Gold Corp. | FAU | Toronto Venture Exchange | Gold | United States |
First Majestic Silver Corp. | AG | New York Stock Exchange | Silver | Mexico |
Focus Minerals Limited | FML | Australian Stock Exchange | Gold | Australia |
Fortuna Silver Mines Inc. | FVI | Toronto Stock Exchange | Silver | Mexico |
Franco-Nevada | FNV | Toronto Stock Exchange | Gold | Canada |
Fresnillo plc | FRES | London Stock Exchange | Silver | Mexico |
G-Resources Group | 1051 | Hong Kong Stock Exchange | Gold | Indonesia |
Gabriel Resources Ltd. | GBU | Toronto Stock Exchange | Gold | Romania |
Gold Canyon Resources Inc. | GCU | Toronto Venture Exchange | Gold | Canada |
Gold Fields | GFI | Johannesburg Stock Exchange | Gold | South Africa |
Gold Resource Corporation | GORO | New York Stock Exchange | Gold | Mexico |
Gold Standard Ventures | GSV | NYSE MKT | Gold | United States |
Goldcorp Inc | GG | New York Stock Exchange | Gold | Canada |
Golden Minerals Company | AUMN | NYSE MKT | Silver | Mexico |
Golden Predator | GPD | Toronto Stock Exchange | Gold | Canada |
Golden Star Resources Ltd. | GSS | NYSE MKT | Gold | Ghana |
Goldgroup Mining Inc. | GGA | Toronto Stock Exchange | Gold | Mexico |
GoldQuest Mining Corp. | GQC | Toronto Venture Exchange | Gold | Dominican Republic |
Gran Colombia Gold Corp. | GCM | Toronto Stock Exchange | Gold | Colombia |
Great Basin Gold | GBG | Toronto Stock Exchange | Gold | United States |
Great Panther Silver Limited | GPR | Toronto Stock Exchange | Silver | Mexico |
Gryphon Minerals | GRY | Australian Stock Exchange | Gold | Burkina Faso |
Guyana Goldfields Inc. | GUY | Toronto Stock Exchange | Gold | Guyana |
Harmony Gold Mining Company Limited | HAR | Johannesburg Stock Exchange | Gold | South Africa |
Hecla Mining Company | HL | New York Stock Exchange | Silver | United States |
Hochschild Mining plc | HOC | London Stock Exchange | Silver | Peru |
IAMGOLD Corporation | IMG | Toronto Stock Exchange | Gold | Suriname |
Independence Group NL | IGO | Australian Stock Exchange | Gold | Australia |
International Minerals Corporation | IMZ | Toronto Stock Exchange | Silver | Peru |
International Tower Hill Mines Ltd. | THM | New York Stock Exchange | Gold | United States |
Intrepid Mines Limited | IAU | Australian Stock Exchange | Gold | Indonesia |
Jaguar Mining Inc. | JAG | Toronto Stock Exchange | Gold | Brazil |
Kaminak Gold Corporation | KAM | Toronto Venture Exchange | Gold | Canada |
Keegan Resources Inc. | KGN | Toronto Stock Exchange | Gold | Ghana |
Kingsgate Consolidated Ltd | KCN | Australian Stock Exchange | Gold | Thailand |
Kinross Gold Corporation | K | Toronto Stock Exchange | Gold | United States |
Kirkland Lake Gold Inc | KGI | Toronto Stock Exchange | Gold | Canada |
La Mancha Resources Inc. | LMA | Toronto Stock Exchange | Gold | Australia |
Lake Shore Gold Corp. | LSG | Toronto Stock Exchange | Gold | Canada |
Luna Gold Corp. | LGC | Toronto Venture Exchange | Gold | Brazil |
Lydian International Limited | LYD | Toronto Stock Exchange | Gold | Armenia |
MAG Silver Corp. | MAG | Toronto Stock Exchange | Silver | Mexico |
Mandalay Resources Corporation | MND | Toronto Stock Exchange | Silver | Chile |
McEwen Mining Inc | MUX | New York Stock Exchange | Gold | Argentina |
Medusa Mining Limited | MML | Australian Stock Exchange | Gold | Philippines |
Midas Gold Corp. | MAX | Toronto Stock Exchange | Gold | United States |
Midway Gold Corp. | MDW | NYSE MKT | Gold | United States |
Minco Silver Corporation | MSV | Toronto Stock Exchange | Silver | China |
Nautilus Minerals Inc. | NUS | Toronto Stock Exchange | Copper | Papua New Guinea |
Nevsun Resources Ltd. | NSU | Toronto Stock Exchange | Copper | Eritrea |
New Gold | NGD | Toronto Stock Exchange | Gold | Canada |
Newcrest Mining Limited | NCM | Australian Stock Exchange | Gold | Australia |
Newmont Mining | NEM | New York Stock Exchange | Gold | United States |
Noble Mineral Resources Ltd | NMG | Australian Stock Exchange | Gold | Ghana |
Nord Gold N.V. | NORD | London Stock Exchange | Gold | Russia |
North American Palladium Ltd. | PDL | Toronto Stock Exchange | Palladium | Canada |
Northern Freegold Resources Ltd | NFR | Toronto Venture Exchange | Gold | Canada |
Northern Star Resources Limited | NST | Australian Stock Exchange | Gold | Australia |
NovaGold Resources Inc. | NG | NYSE MKT | Gold | United States |
OceanaGold Corporation | OGC | Toronto Stock Exchange | Gold | New Zealand |
Olympus Pacific Minerals | OYM | Toronto Stock Exchange | Gold | Vietnam |
Orezone Gold Corporation | ORE | Toronto Stock Exchange | Gold | Burkina Faso |
Orko Silver Corp. | OK | Toronto Venture Exchange | Silver | Mexico |
Orosur Mining | ||||
Orvana Minerals Corp. | ORV | Toronto Stock Exchange | Gold | Spain |
Osisko Mining Corp. | OSK | Toronto Stock Exchange | Gold | Canada |
Pan African Resources PLC | PAN | Johannesburg Stock Exchange | Gold | South Africa |
Pan American Silver Corp. | PAA | Toronto Stock Exchange | Silver | Mexico |
Papillon Resources Limited | PIR | Australian Stock Exchange | Gold | Mali |
Paramount Gold & Silver Corp | PZG | NYSE MKT | Gold | United States |
Perseus Mining Limited | PRU | Australian Stock Exchange | Gold | Ghana |
Petaquilla Minerals Ltd | PTQ | Toronto Stock Exchange | Gold | Panama |
Pilot Gold Inc. | PLG | Toronto Stock Exchange | Gold | Turkey |
Platinum Group Metals Ltd. | PTM | Toronto Stock Exchange | Platinum | South Africa |
Polymetal International plc | POLY | London Stock Exchange | Gold | Russia |
Polyus Gold International Limited | PGIL: LN | London Stock Exchange | Gold | Russia |
Premier Gold Mines Limited | PG | Toronto Stock Exchange | Gold | Canada |
Pretium Resources Inc. | PVG | Toronto Stock Exchange | Gold | Canada |
Primero Mining Corp. | P | Toronto Stock Exchange | Gold | Mexico |
Probe Mines Limited | PRB | Toronto Venture Exchange | Gold | Canada |
Queenston Mining Inc. | QMI | Toronto Stock Exchange | Gold | Canada |
Rainy River Resources Ltd. | RR | Toronto Stock Exchange | Gold | Canada |
Randgold Resources | RRS | London Stock Exchange | Gold | Mali |
Regis Resources Limited | RRL | Australian Stock Exchange | Gold | Australia |
Resolute Mining Limited | RSG | Australian Stock Exchange | Gold | Mali |
Revett Minerals, Inc | RVM | NYSE MKT | Silver | United States |
Richmont Mines Inc. | RIC | Toronto Stock Exchange | Gold | Canada |
Rio Alto Mining Limited | RIO | Toronto Stock Exchange | Gold | Peru |
Rio Novo Gold Inc. | RN | Toronto Stock Exchange | Gold | Brazil |
Riverstone Resources Inc. | RVS | Toronto Venture Exchange | Gold | Burkina Faso |
Romarco Minerals Inc. | R | Toronto Stock Exchange | Gold | United States |
Roxgold Inc. | ROG | Toronto Venture Exchange | Gold | Burkina Faso |
Royal Gold, Inc. | RGLD | NASDAQ | Gold | United States |
Rubicon Minerals Corporation | RMX | Toronto Stock Exchange | Gold | Canada |
Sabina Gold & Silver Corp. | SBB | Toronto Stock Exchange | Gold | Canada |
San Gold Corporation | SGR | Toronto Stock Exchange | Gold | Canada |
Sandspring Resources Ltd. | SSP | Toronto Venture Exchange | Gold | Guyana |
Sandstorm Gold Ltd. | SSL | Toronto Venture Exchange | Gold | Canada |
Saracen Mineral Holdings Limited | SAR | Australian Stock Exchange | Gold | Australia |
Scorpio Mining Corporation | SPM | Toronto Stock Exchange | Silver | Mexico |
Seabridge Gold Inc. | SA | New York Stock Exchange | Gold | Canada |
SEMAFO | SMF | Toronto Stock Exchange | Gold | Burkina Faso |
Silver Lake Resources | SLR | Australian Stock Exchange | Gold | Australia |
Silver Standard Resources Inc. | SSRI | NASDAQ | Silver | Argentina |
Silver Wheaton Corp. | SLW | New York Stock Exchange | Silver | Cayman Islands |
Silvercorp Metals Inc. | SVM | Toronto Stock Exchange | Silver | China |
SilverCrest Mines, Inc. | SVL | Toronto Venture Exchange | Silver | Mexico |
Solitario Exploration & Royalty Corp. | XPL | NYSE MKT | Gold | United States |
South American Silver Corp. | SAC | Toronto Stock Exchange | Silver | Bolivia |
Spanish Mountain Gold Ltd | SPA.V | Toronto Venture Exchange | Gold | Canada |
St Andrew Goldfields Ltd. | SAS | Toronto Stock Exchange | Gold | Canada |
St Barbara Limited | SBM | Australian Stock Exchange | Gold | Australia |
Stillwater Mining Company | SWC | New York Stock Exchange | Palladium | United States |
Sulliden Gold Corporation Ltd. | SUE:CN | Toronto Stock Exchange | Gold | Peru |
Tahoe Resources Inc. | THO | Toronto Stock Exchange | Silver | Guatemala |
Teranga Gold Corporation | TGZ | Toronto Stock Exchange | Gold | Senegal |
Timmins Gold | TMM | Toronto Stock Exchange | Gold | Mexico |
Torex Gold Resources Inc. | TXG | Toronto Stock Exchange | Gold | Mexico |
Troy Resources Argentina Limited | TRY | Australian Stock Exchange | Gold | Argentina |
U.S. Silver & Gold, Inc. | USA | Toronto Stock Exchange | Silver | United States |
Victoria Gold Corp | VIT | Toronto Venture Exchange | Gold | Canada |
Village Main Reef | VIL | Johannesburg Stock Exchange | South Africa | |
Virginia Mines | VGQ | Toronto Stock Exchange | Gold | Canada |
Vista Gold Corp. | VGZ | NYSE MKT | Gold | Australia |
Volta Resources Inc. | VTR | Toronto Stock Exchange | Gold | Burkina Faso |
Wesdome Gold Mines Ltd. | WDO | Toronto Stock Exchange | Gold | Canada |
Wildcat Silver Corporation | WS | Toronto Stock Exchange | Silver | United States |
Yamana Gold Inc | YRI | Toronto Stock Exchange | Gold | Brazil |
Yukon-Nevada Gold Corp. | YNG | Toronto Stock Exchange | Gold | United States |
Seems like every gold and silver company is on the list above.
ReplyDelete