Limited Selection
Symbol
|
Title | Booth | Price | Change | Chg % | Mkt Cap |
FNR.V | 49 North Resources Inc. | 708 | 1.76 | 0.04 | 2.33% | 26.6M |
ALH.V | Alhambra Resources Ltd. | 217 | 0.37 | 0.005 | 1.37% | 38.5M |
ATX.V | Argentex Mining Corp. | 310 | 0.385 | 0.005 | 1.32% | 27.6M |
AR.TO | Argonaut Gold Inc. | 221 | 10.27 | -0.09 | -0.87% | 950.5M |
BAR.V | Balmoral Resources Ltd. | 213 | 0.97 | -0.05 | -4.90% | N/A |
BGM.V | Barkerville Gold Mines Ltd. | 109 | 1.22 | 0 | 0.00% | 130.9M |
BYV.V | Bayfield Ventures Corp. | 800 | 0.35 | 0.03 | 9.38% | 24.5M |
BOW.V | Bowmore Exploration Ltd. | 718 | 0.36 | -0.035 | -8.86% | 17.8M |
BMC.V | Buchans Minerals Corp. | 603 | 0.04 | -0.005 | -11.11% | 6.7M |
CMD.V | Commander Resources Ltd. | 112 | 0.08 | 0 | 0.00% | 8.0M |
CSL.V | Comstock Metals Ltd. | 609 | 0.46 | -0.07 | -13.21% | N/A |
CNR.L | Condor Gold PLC | 830 | 171.5 | -7.5 | -4.19% | N/A |
EPL.V | Eagle Plains Resources Ltd. | 209 | 0.16 | -0.01 | -5.88% | 13.3M |
ER.TO | Eastmain Resources Inc. | 615 | 0.96 | -0.02 | -2.04% | 94.0M |
EPK.V | EPM Mining Ventures Inc. | 614 | 0.73 | 0.03 | 4.29% | 29.7M |
EQT.V | Equitas Resources Corp. | 700 | 0.02 | 0 | 0.00% | N/A |
EMX.V & EMXX.NYSE | Eurasian Minerals Inc. | 711 | ||||
XBR.CNSX | Excalibur Resources Ltd. | 623 | 0 | N/A | N/A | N/A |
FCV.V | Focus Ventures Ltd. | 110 | 0.21 | -0.03 | -12.50% | 8.4M |
FDN.V | Foundation Resources Inc. | 919 | 0.06 | 0 | 0.00% | 3.3M |
GIX.TO | Geologix Explorations Inc. | 114 | 0.255 | -0.015 | -5.56% | 37.9M |
GGD.V | GoGold Resources Inc. | 822 | 1.6 | 0 | 0.00% | 97.7M |
GGA.TO | Gold Group | 110 | ||||
GNG.V | Golden Goliath Resources Ltd. | 730 | 0.18 | -0.02 | -10.00% | 16.6M |
GGY.V | Goldeye Explorations Limited | 629 | 0.145 | -0.005 | -3.33% | 2.8M |
GQC.V | GoldQuest Mining Corp. | 316 | 1.83 | -0.12 | -6.15% | 259.3M |
Goldstream Minerals | 728 | |||||
GWA.V | Gowest Gold Ltd. | 605 | 0.075 | -0.01 | -11.76% | 9.3M |
GCM.V | Gran Colombia Gold Corp. | 315 | 0 | 0 | 0.00% | N/A |
GPR.TO | Great Panther Silver Limited | 831 | 2.19 | -0.15 | -6.41% | 301.3M |
GTA.V | GTA Resources and Mining Inc | 111 | 0.315 | -0.035 | -10.00% | 7.8M |
LAR.V | La Ronge Gold Corp. | 609 | 0.255 | -0.005 | -1.92% | N/A |
LDM.V | Lago Dourado Minerals Ltd. | 930 | 0.325 | 0.005 | 1.56% | N/A |
LAT.V | Latin American Minerals Inc. | 731 | 0.15 | 0 | 0.00% | 11.9M |
LSL.TO | Liberty Silver Corp. | 910 | 1.32 | 0 | 0.00% | N/A |
MAT.V | Matamec Explorations Inc. | 617 | 0.19 | -0.01 | -5.00% | 22.9M |
MFX.V | Minfocus Exploration Corp | 900 | 0.045 | 0 | 0.00% | N/A |
MMY.V | Monument Mining Ltd. | 723 | 0.465 | 0.02 | 4.49% | 85.7M |
NCG.V | North Country Gold Corp. | 619 | 0.3 | 0 | 0.00% | 33.5M |
NFR.V | Northern Freegold Resources Ltd. | 212 | 0.15 | -0.01 | -6.25% | 18.9M |
NRN.V | Northern Shield Resources Inc. | 810 | 0.1 | 0.005 | 5.26% | 11.5M |
OMM.V | Omineca Mining & Metals | 209 | 0.11 | 0 | 0.00% | N/A |
PKL.TO | PC Gold Inc. | 922 | 0.17 | -0.01 | -5.56% | 12.5M |
PX.V | Pelangio Exploration Inc. | 113 | 0.255 | 0.005 | 2.00% | 41.7M |
PRG.V | Precipitate Gold Corp. | 215 | 0.425 | -0.015 | -3.41% | 8.1M |
P.TO | Primero Mining Corp. | 825 | 4.95 | -0.02 | -0.40% | 436.9M |
PRB.V | Probe Mines Limited | 220 | 1.13 | -0.08 | -6.61% | 73.5M |
PDG.V | Prodigy Gold Inc. | 602 | 0.68 | -0.04 | -5.56% | N/A |
NKL.V | Prophecy Platinum Corp. | 320 | 1.65 | -0.15 | -8.33% | 95.4M |
RAK.V | Rackla Metals Inc. | 110 | 0.09 | -0.01 | -10.00% | N/A |
RDU.V | Radius Gold Inc. | 110 | 0.245 | 0.005 | 2.08% | 21.2M |
RXX.V | Red Ore Gold Inc. | 308 | 0 | N/A | N/A | N/A |
RVM.TO | Revett Minerals Inc. | 716 | 3.4 | -0.13 | -3.68% | 117.1M |
RVS.V | Riverstone Resources Inc. | 211 | 0.74 | 0.03 | 4.23% | 96.5M |
SGR.TO | San Gold Corp. | 210 | 1.04 | -0.04 | -3.70% | N/A |
SGN.V | Scorpio Gold Corp. | 319 | 0.77 | -0.03 | -3.75% | 88.2M |
SOL.V | Soltoro Ltd. | 208 | 0.58 | 0.01 | 1.75% | 34.3M |
SAC.TO | South American Silver Corp. | 828 | 0.36 | 0.005 | 1.41% | 41.3M |
THO.TO | Tahoe Resources Inc. | 710 | 20.34 | -0.93 | -4.37% | 2.957B |
TBR.V | Timberline Resources Corp. | 611 | 0.41 | 0 | 0.00% | 25.5M |
UGD.TO | Unigold Inc. | 709 | 0 | N/A | N/A | N/A |
WRP.V | Western Pacific Resources Corp. | 110 | 0.205 | 0.025 | 13.89% | 6.0M |
WMR.V | Westminster Resources Ltd. | 802 | 0.13 | -0.005 | -3.70% | 9.5M |
XAG.V | Xtierra Inc. | 623 | 0.34 | 0.005 | 1.49% | 35.2M |
ABN.V | Aben Resources Ltd. | 800 | 0.05 | 0 | 0.00% | 5.8M |
ARW.V | Aroway Energy Inc. | 115 | 0.59 | 0.01 | 1.72% | 31.9M |
UAX.V | Athabasca Uranium Inc. | 310 | 0.135 | 0.005 | 3.85% | 7.0M |
NRT.V | Big North Graphite Corp. | 704 | 0.09 | 0 | 0.00% | N/A |
BLT.V | Brilliant Resources Inc. | 619 | 0.1 | 0 | 0.00% | 14.9M |
CCD.V | Cascadero Copper Corp. | 823 | 0.13 | -0.01 | -7.14% | 13.4M |
CCE.V | Commerce Resources Corp. | 702 | 0.215 | -0.01 | -4.44% | 31.8M |
CUU.V | Copper Fox Metals Inc. | 312 | 1.19 | -0.01 | -0.83% | 470.6M |
CDB.V | Cordoba Minerals Corp. | 110 | 0.49 | 0.03 | 6.52% | 28.9M |
DDN.V | Diamonds North Resources Ltd. | 107 | 0.045 | 0.005 | 12.50% | 4.3M |
DON.V | Donner Metals Ltd. | 714 | 0.19 | -0.005 | -2.56% | 42.7M |
GPH.V | Graphite One Resources Inc. | 619 | 0.13 | -0.005 | -3.70% | N/A |
Guinea Iron Ore Ltd. | 808 | |||||
HL.NYSE | Hecla Mining Company | 311 | 0 | N/A | N/A | N/A |
IRN.V | Iron Creek Capital Corp. | 110 | 0.1 | -0.02 | -16.67% | 3.6M |
MAE.V | Maritime Resources Corp. | 112 | 0.17 | 0 | 0.00% | N/A |
NGC.V | Northern Graphite Corp. | 722 | 0.92 | -0.03 | -3.16% | N/A |
PPI.V | Passport Potash Inc. | 809 | 0.19 | 0.02 | 11.76% | 32.2M |
PEN.TO | Pennant Energy Inc. | 811 | 0 | N/A | N/A | N/A |
PTQ.TO | Petaquilla Minerals Ltd. | 801 | 0.61 | 0 | 0.00% | 131.1M |
PCY.TO | Prophecy Coal Corp. | 320 | 0.165 | -0.005 | -2.94% | 37.3M |
RMK.V | Red Moon Potash Inc. | 624 | 0.08 | 0 | 0.00% | 1.3M |
SWN.V | Selwyn Resources Ltd. | 701 | 0.075 | 0 | 0.00% | 29.4M |
SSE.V | Silver Spruce Resources Inc. | 725 | 0.05 | 0 | 0.00% | 5.4M |
SXL.V | SLAM Exploration Ltd. | 214 | 0.3 | 0.06 | 25.00% | 6.0M |
SWY.TO | Stornoway Diamond Corp. | 601 | 0.66 | -0.02 | -2.94% | 91.6M |
STM.TO | Strathmore Minerals Corp. | 608 | 0.29 | 0 | 0.00% | 35.7M |
UCU.V | Ucore Rare Metals Inc. | 313 | 0.4 | -0.005 | -1.23% | 60.7M |
UNR.V | Uranium North Resources Ltd. | 107 | 0.05 | 0 | 0.00% | 4.3M |
WM.TO | Wallbridge Mining Company Ltd. | 703 | 0.14 | 0.015 | 12.00% | 21.6M |
YJK.V | Yellowjacket Resources | 209 | 0.14 | -0.025 | -15.15% | N/A |
ZC.V | Zimtu Capital Corp. | 700 | 0.7 | 0.08 | 12.90% | 7.9M
|
No comments:
Post a Comment