Perhaps a little more retail / newsletter writer oriented.
Always useful to know which stocks are being promoted.....for good.....or bad.
A number of companies in "workshops" presumably with more to present...?
http://www.cambridgehouse.com/event/toronto-resource-investment-conference-2012
http://www.cambridgehouse.com/event/6032/exhibitors
Symbol
|
Title | Booth | Price | Change | Chg % | Mkt Cap |
FNR.V | 49 North Resources Inc. | 708 | 1.97 | -0.04 | -1.99% | 30.6M |
ABN.V | Aben Resources Ltd. | 800 | 0.06 | 0 | 0.00% | 6.9M |
ALH.V | Alhambra Resources Ltd. | 217 | 0.205 | 0 | 0.00% | 21.3M |
AllPennyStocks.com | 805 | |||||
ATX.V | Argentex Mining Corporation | 310 | 0.3 | 0 | 0.00% | 21.3M |
AR.TO | Argonaut Gold Inc. | 221 | 8.83 | 0.1 | 1.15% | 794.8M |
ARW.V | Aroway Energy Inc. | 115 | 0.53 | -0.01 | -1.85% | 20.9M |
UAX.V | Athabasca Uranium Inc. | 310 | 0.125 | 0 | 0.00% | 5.4M |
BAR.V | Balmoral Resources Ltd. | 213 | 0.81 | 0 | 0.00% | N/A |
BGM.V | Barkerville Gold Mines Ltd. | 109 | 1.22 | 0 | 0.00% | 94.1M |
BYV.V | Bayfield Ventures Corp. | 800 | 0.31 | 0 | 0.00% | 19.3M |
Belize Commerce Alliance | 618 | |||||
NRT.V | Big North Graphite Corp. | 704 | 0.07 | 0 | 0.00% | N/A |
Blender Media | 729 | |||||
BOW.V | Bowmore Exploration Ltd. | 718 | 0.3 | 0 | 0.00% | 13.6M |
BLT.V | Brilliant Resources Inc. | 619 | 0.095 | 0 | 0.00% | 14.2M |
BTV- Business Television / CEO Clips | 524 | |||||
BMC.V | Buchans Minerals Corp. | 603 | 0.05 | 0 | 0.00% | 7.5M |
Bull and Bear Financial Report, The | 522 | |||||
CCD.V | Cascadero Copper Corp. | 823 | 0.125 | 0 | 0.00% | 13.2M |
CNSX - Canadian National Stock Exchange | 625 | |||||
CMD.V | Commander Resources Ltd. | 112 | 0.07 | 0 | 0.00% | 7.0M |
CCE.V | Commerce Resources Corp. | 702 | 0.23 | 0 | 0.00% | 33.9M |
CSL.V | Comstock Metals Ltd. | 609 | 0.295 | 0.005 | 1.72% | N/A |
CNR.L | Condor Gold PLC | 830 | 129.5 | 0.5 | 0.39% | N/A |
Contra The Heard Investment Letter | 317 | |||||
CUU.V | Copper Fox Metals Inc. | 312 | 1.24 | -0.02 | -1.59% | 465.5M |
CDB.V | Cordoba Minerals | 110 | 0.455 | 0 | 0.00% | N/A |
DDN.V | Diamonds North Resources Ltd. | 107 | 0.04 | 0 | 0.00% | 3.8M |
Disnat | 824 | |||||
DON.V | Donner Metals Ltd. | 706 | 0.175 | 0 | 0.00% | 26.3M |
Dow Group, The | 308 | |||||
EPL.V | Eagle Plains Resources Ltd. | 209 | 0.145 | 0 | 0.00% | 12.1M |
ER.TO | Eastmain Resources Inc. | 615 | 0.83 | -0.03 | -3.49% | 78.8M |
EPK.V | EPM Mining Ventures Inc. | 614 | 0.84 | 0 | 0.00% | N/A |
EQT.V | Equitas Resources Corp | 700 | 0.03 | 0 | 0.00% | N/A |
Equities First Holdings | 803 | |||||
EMX.V & EMXX.NYSE | Eurasian Minerals Inc. | 711 | ||||
Excalibur Resources Ltd. | 623 | |||||
FCV.V | Focus Ventures Ltd. | 110 | 0.18 | 0 | 0.00% | 5.3M |
FDN.V | Foundation Resources Inc. | 919 | 0.05 | 0 | 0.00% | 1.7M |
GGD.V | GoGold Resources Inc. | 822 | 1.61 | 0.01 | 0.62% | 90.1M |
Gold Group | 110 | |||||
GNG.V | Golden Goliath Resources Ltd. | 730 | 0.185 | 0.005 | 2.78% | 17.1M |
GoldSeek.com | SilverSeek.com | 905 | |||||
GWA.V | Gowest Gold Ltd. | 605 | 0.11 | 0 | 0.00% | 10.9M |
GPH.V | Graphite One Resources Inc. | 619 | 0.15 | 0 | 0.00% | N/A |
GPR.TO | Great Panther Silver Limited | 831 | 1.8 | 0.04 | 2.27% | 241.6M |
GTA.V | GTA Resources and Mining Inc | 111 | 0.4 | 0.03 | 8.11% | 5.2M |
HL | Hecla Mining Company | 311 | 5.26 | 0.1 | 1.94% | 1.502B |
HRA Advisories | 219 | |||||
InfoMine Inc. | 808 | |||||
International Mining Research Inc. | 724 | |||||
Intierra Resource Intelligence | 904 | |||||
IRN.V | Iron Creek Capital Corp. | 110 | 0.125 | 0 | 0.00% | 3.4M |
LAR.V | La Ronge Gold Corp. | 609 | 0.27 | 0 | 0.00% | N/A |
LAT.V | Latin American Minerals Inc. | 731 | 0.18 | 0 | 0.00% | 15.6M |
LSL.TO | Liberty Silver Corp. | 910 | 0.74 | -0.02 | -2.63% | N/A |
MAE.V | Maritime Resources Corp. | 112 | 0.16 | 0 | 0.00% | N/A |
Martin Capital 2 | 714 / 716 | |||||
MCW Energy Group | 707 | |||||
Melman Report, The | 903 | |||||
Mercenary Geologist, The | 118 | |||||
MFX.V | Minfocus Exploration Corp | 900 | 0.04 | 0 | 0.00% | N/A |
Mining Leaders | 314 | |||||
MMY.V | Monument Mining Ltd. | 723 | 0.39 | 0 | 0.00% | 71.8M |
NCG.V | North Country Gold Corp. | 619 | 0.27 | 0 | 0.00% | 26.2M |
NFR.TO | Northern Freegold Resources Ltd. | 212 | 0 | N/A | N/A | N/A |
NGC.V | Northern Graphite Corp. | 722 | 1.04 | 0 | 0.00% | N/A |
Northern Miner, The | 216 | |||||
NRN.V | Northern Shield Resources Inc. | 810 | 0.11 | 0 | 0.00% | 11.1M |
Oil & Gas Investments Bulletin | 117 | |||||
OMM.V | Omineca Mining & Metals | 209 | 0.09 | 0 | 0.00% | N/A |
PKL.TO | PC Gold Inc. | 922 | 0.145 | 0 | 0.00% | 9.7M |
PX.V | Pelangio Exploration Inc. | 113 | 0.28 | 0 | 0.00% | 38.7M |
PTQ.TO | Petaquilla Minerals Ltd. | 801 | 0.37 | 0 | 0.00% | 65.3M |
Precipitate Gold Corp. | 215 | |||||
P.TO | Primero Mining Corp. | 825 | 4.39 | 0.02 | 0.46% | 387.4M |
PRB.V | Probe Mines Limited | 220 | 0.95 | 0.02 | 2.15% | 53.8M |
PDG.V | Prodigy Gold Inc. | 602 | 0.62 | 0 | 0.00% | N/A |
Prospector News, The | 724 | |||||
RAK.V | Rackla Metals Inc. | 110 | 0.135 | 0 | 0.00% | N/A |
RDU.V | Radius Gold Inc. | 110 | 0.22 | -0.02 | -8.33% | 19.1M |
RBW.V | Rainbow Resources Inc. | 913 | 0.2 | -0.01 | -4.76% | N/A |
Rare Investment Inc. | 631 | |||||
RMK.V | Red Moon Potash | 624 | 0.06 | 0 | 0.00% | N/A |
RXX.V | Red Ore Gold Inc. | 308 | 0 | N/A | N/A | N/A |
Resource Opportunities | 909 | |||||
Resource World Magazine | 518 | |||||
RVS.V | Riverstone Resources Inc. | 211 | 0.41 | 0 | 0.00% | 42.8M |
S&P Capital IQ | 121 | |||||
SGR.TO | San Gold Corporation | 210 | 0.73 | 0 | 0.00% | N/A |
SWN.V | Selwyn Resources Ltd. | 701 | 0.08 | -0.005 | -5.88% | 31.0M |
SSE.V | Silver Spruce Resources Inc. | 725 | 0.035 | 0 | 0.00% | 3.7M |
SNN Inc. | 516 | |||||
SOL.V | Soltoro Ltd. | 208 | 0.43 | 0 | 0.00% | 23.7M |
SII.TO | Sprott Group of Companies | 829 | 4.2 | 0.01 | 0.24% | 711.8M |
Stockhouse | 705 | |||||
SWY.TO | Stornoway Diamond Corp. | 601 | 0.7 | 0.02 | 2.94% | 83.0M |
STM.TO | Strathmore Minerals Corp. | 608 | 0.28 | 0.005 | 1.82% | N/A |
THO.TO | Tahoe Resources Inc. | 710 | 17.67 | 0.35 | 2.02% | 2.528B |
TAM.V | Tamerlane Ventures Inc. | 811 | 0.07 | 0 | 0.00% | 5.5M |
TD Waterhouse Discount Brokerage | 928 | |||||
TBR.V | Timberline Resources Corp. | 611 | 0.3 | 0 | 0.00% | N/A |
TMX Group | 514 | |||||
UCU.V | Ucore Rare Metals Inc. | 313 | 0.39 | 0 | 0.00% | 58.8M |
UGD.TO | Unigold Inc. | 709 | 0 | N/A | N/A | N/A |
UNR.V | Uranium North Resources Ltd. | 107 | 0.05 | 0 | 0.00% | 4.3M |
WM.TO | Wallbridge Mining Company Ltd. | 703 | 0.115 | 0 | 0.00% | 15.5M |
WRP.V | Western Pacific Resources Corp. | 110 | 0.14 | 0 | 0.00% | 4.1M |
WMR.V | Westminster Resources Ltd. | 802 | 0.13 | 0 | 0.00% | 7.7M |
XAG.V | Xtierra Inc. | 623 | 0.245 | 0 | 0.00% | 25.3M |
YJK.V | Yellowjacket Resources | 209 | 0.145 | 0 | 0.00% | N/A |
ZC.V | Zimtu Capital Corp. | 700 | 0.8 | 0.02 | 2.56% | 8.0M |
No comments:
Post a Comment