The audience is institutional rather than retail so big money looks here.
From the schedule it appears that the dates are organised by company type so the dates in the company list below should be useful.
http://www.denvergoldforum.org/dgf13/dgf13-schedule.html
http://www.denvergoldforum.org/dgf13/
Company lists below, plenty of companies attending.
There may be some promotion but the site suggests "attendance may be limited due to unusual demand" which I do not recall last year. Is there a sign that institutions are looking at the values in the sector?
The links on company name are to some tidy company summary pages including top shareholders, capital structures and presentations after the conference.
Company websites may have updated presentation/powerpoints earlier.
Company
|
Symbol
|
Exchange
|
Status
|
Primary Mineral
|
Role
|
Date
|
Time
|
African Barrick Gold plc | ABG | London Stock Exchange | Producer | Gold | Presenting | Sep-23 | 9:20 AM |
Agnico Eagle Mines Ltd. | AEM | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-24 | 9:15 AM |
Alacer Gold Corp. | ASR | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-23 | 8:40 AM |
Alamos Gold Inc. | AGI | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-24 | 3:10 PM |
Alexco Resource Corp. | AXU | NYSE MKT | Producer | Silver | Presenting | Sep-25 | 11:00 AM |
Allied Nevada Gold | ANV | New York Stock Exchange | Producer | Gold | Presenting | Sep-23 | 9:00 AM |
Almaden Minerals Ltd. | AMM | Toronto Stock Exchange | Explorer | Gold | Reception | Sep-24 | 5:30 PM |
Amara Mining PLC | AMA | London Stock Exchange | Producer | Gold | 1x1s Only | ||
Americas Bullion Royalty Corp. | AMB | Toronto Stock Exchange | Royalty / Streaming | Gold | 1x1s Only | ||
Ampella Mining Limited | AMX | Australian Stock Exchange | Explorer | Gold | Reception | Sep-22 | 5:00 PM |
AngloGold Ashanti | AU | New York Stock Exchange | Producer | Gold | Presenting | Sep-24 | 8:50 AM |
Archipelago Resources plc | AR | London Stock Exchange | Producer | Gold | Presenting | Sep-23 | 2:45 PM |
Argonaut Gold | AR | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-23 | 9:20 AM |
Asanko Gold Inc. | AKG | Toronto Stock Exchange | Developer | Gold | Reception | Sep-23 | 5:30 PM |
ATAC Resources Ltd. | ATC | Toronto Venture Exchange | Explorer | Gold | Reception | Sep-24 | 5:30 PM |
Atna Resources Ltd. | ATN | Toronto Stock Exchange | Producer | Gold | Reception | Sep-23 | 5:30 PM |
Aura Minerals Inc | ORA | Toronto Stock Exchange | Producer | Gold | Reception | Sep-23 | 5:30 PM |
Aurcana Corporation | AUN | Toronto Venture Exchange | Producer | Silver | Presenting | Sep-25 | 11:15 AM |
Aureus Mining Inc | AUE | Toronto Stock Exchange | Developer | Gold | Reception | Sep-24 | 5:30 PM |
AuRico Gold Inc. | AUQ | New York Stock Exchange | Producer | Gold | Presenting | Sep-23 | 9:40 AM |
B2Gold Corp. | BTO | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-23 | 11:55 AM |
Balmoral Resources Ltd. | BAR | Toronto Stock Exchange | Explorer | Gold | Reception | Sep-22 | 5:00 PM |
Banro Corporation | BAA | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-25 | 8:45 AM |
Barrick Gold Corporation | ABX | New York Stock Exchange | Producer | Gold | Presenting | Sep-24 | 10:40 AM |
Beadell Resources Limited | BDR | Australian Stock Exchange | Producer | Gold | Presenting | Sep-23 | 8:20 AM |
Bear Creek Mining | BCM | Toronto Venture Exchange | Developer | Silver | Presenting | Sep-25 | 9:45 AM |
Belo Sun Mining Corp. | BSX | Toronto Stock Exchange | Developer | Gold | Presenting | Sep-25 | 11:30 AM |
Brigus Gold | BRD | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-25 | 9:00 AM |
Carpathian Gold Inc. | CPN | Toronto Stock Exchange | Developer | Gold | Reception | Sep-24 | 5:30 PM |
Castle Mountain Mining Co Ltd | CMM | Toronto Venture Exchange | Developer | Gold | Reception | Sep-22 | 5:00 PM |
Centerra Gold Inc. | CG | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-23 | 9:40 AM |
China Gold International Resources Corp Ltd. | CGG | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-23 | 9:00 AM |
Cia de Minas Buenaventura S.A.A | BVN | New York Stock Exchange | Producer | Gold | Presenting | Sep-23 | 10:15 AM |
Claude Resources Inc. | CRJ | Toronto Stock Exchange | Producer | Gold | Reception | Sep-23 | 5:30 PM |
Coeur Mining, Inc. | CDE | New York Stock Exchange | Producer | Silver | Presenting | Sep-24 | 2:50 PM |
Colossus Minerals Inc. | CSI | Toronto Stock Exchange | Developer | Gold | Presenting | Sep-25 | 11:45 AM |
Condor Gold plc | CNR | London Stock Exchange | Explorer | Gold | Reception | Sep-22 | 5:00 PM |
Continental Gold Limited | CNL | Toronto Stock Exchange | Explorer | Gold | Presenting | Sep-23 | 4:40 PM |
Corvus Gold Inc. | KOR | Toronto Stock Exchange | Explorer | Gold | Reception | Sep-22 | 5:00 PM |
Dalradian Resources Inc. | DNA | Toronto Stock Exchange | Developer | Gold | Reception | Sep-22 | 5:00 PM |
Detour Gold Corporation | DGC | Toronto Stock Exchange | Developer | Gold | Presenting | Sep-23 | 2:05 PM |
Doray Minerals Limited | DRM | Australian Stock Exchange | Producer | Gold | Reception | Sep-23 | 5:30 PM |
DRDGOLD Limited | DRD | Johannesburg Stock Exchange | Producer | Gold | Presenting | Sep-25 | 9:15 AM |
Dundee Precious Metals | DPM | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-23 | 8:20 AM |
Eco Oro Minerals Corp. | EOM | Toronto Stock Exchange | Developer | Gold | 1x1s Only | ||
Eldorado Gold Corporation | ELD | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-24 | 1:50 PM |
Endeavour Mining Corporation | EDV | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-23 | 8:00 AM |
Endeavour Silver Corp. | EXK | New York Stock Exchange | Producer | Silver | Presenting | Sep-24 | 4:40 PM |
Eurasian Minerals Inc | EMX | Toronto Venture Exchange | Royalty / Streaming | Gold | Reception | Sep-23 | 5:30 PM |
Evolution Mining Limited | EVN | Australian Stock Exchange | Producer | Gold | Presenting | Sep-23 | 1:45 PM |
Excellon Resources Inc. | EXN | Toronto Stock Exchange | Producer | Silver | 1x1s Only | ||
Exeter Resource Corporation | XRA | NYSE MKT | Developer | Gold | Reception | Sep-24 | 5:30 PM |
First Majestic Silver Corp. | AG | New York Stock Exchange | Producer | Silver | Presenting | Sep-24 | 3:10 PM |
Fortuna Silver Mines Inc. | FVI | Toronto Stock Exchange | Producer | Silver | Presenting | Sep-25 | 9:45 AM |
Franco-Nevada | FNV | Toronto Stock Exchange | Royalty / Streaming | Gold | Presenting | Sep-23 | 10:35 AM |
Fresnillo plc | FRES | London Stock Exchange | Producer | Silver | Presenting | Sep-24 | 2:10 PM |
G-Resources Group | 1051 | Hong Kong Stock Exchange | Producer | Gold | Presenting | Sep-23 | 1:45 PM |
Gabriel Resources Ltd. | GBU | Toronto Stock Exchange | Developer | Gold | Presenting | Sep-23 | 4:00 PM |
Gold Fields | GFI | Johannesburg Stock Exchange | Producer | Gold | Presenting | Sep-24 | 2:10 PM |
Gold Resource Corporation | GORO | New York Stock Exchange | Producer | Gold | Presenting | Sep-23 | 3:40 PM |
Gold Standard Ventures Corp. | GSV | NYSE MKT | Explorer | Gold | 1x1s Only | ||
Goldcorp Inc | GG | New York Stock Exchange | Producer | Gold | Presenting | Sep-24 | 10:15 AM |
Golden Queen Mining Co. Ltd. | GQM | Toronto Stock Exchange | Developer | Gold | 1x1s Only | ||
Golden Star Resources Ltd. | GSS | NYSE MKT | Producer | Gold | Presenting | Sep-25 | 11:15 AM |
GoldQuest Mining Corp. | GQC | Toronto Venture Exchange | Explorer | Gold | Reception | Sep-22 | 5:00 PM |
Gran Colombia Gold Corp. | GCM | Toronto Stock Exchange | Producer | Gold | Reception | Sep-23 | 5:30 PM |
Great Panther Silver Limited | GPR | Toronto Stock Exchange | Producer | Silver | Reception | Sep-23 | 5:30 PM |
Gryphon Minerals | GRY | Australian Stock Exchange | Explorer | Gold | Reception | Sep-24 | 5:30 PM |
Guyana Goldfields Inc. | GUY | Toronto Stock Exchange | Developer | Gold | Reception | Sep-24 | 5:30 PM |
Harmony Gold Mining Company Limited | HAR | Johannesburg Stock Exchange | Producer | Gold | Presenting | Sep-23 | 11:35 AM |
Hecla Mining Company | HL | New York Stock Exchange | Producer | Silver | Presenting | Sep-24 | 4:20 PM |
Hochschild Mining plc | HOC | London Stock Exchange | Producer | Silver | Presenting | Sep-24 | 4:00 PM |
IAMGOLD Corporation | IMG | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-23 | 10:35 AM |
Independence Group NL | IGO | Australian Stock Exchange | Producer | Gold | Presenting | Sep-23 | 8:40 AM |
International Minerals Corporation | IMZ | Toronto Stock Exchange | Producer | Silver | 1x1s Only | ||
International Tower Hill Mines Ltd. | THM | New York Stock Exchange | Explorer | Gold | Reception | Sep-24 | 5:30 PM |
Kaminak Gold Corporation | KAM | Toronto Venture Exchange | Explorer | Gold | Reception | Sep-22 | 5:00 PM |
Kingsgate Consolidated Ltd | KCN | Australian Stock Exchange | Producer | Gold | Presenting | Sep-23 | 4:20 PM |
Kinross Gold Corporation | K | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-24 | 8:25 AM |
Kirkland Lake Gold Inc | KGI | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-25 | 9:30 AM |
Klondex Mines Ltd. | KDX | Toronto Stock Exchange | Developer | Gold | Reception | Sep-23 | 5:30 PM |
Lake Shore Gold Corp. | LSG | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-25 | 11:30 AM |
Luna Gold Corp. | LGC | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-25 | 8:30 AM |
Lydian International Limited | LYD | Toronto Stock Exchange | Developer | Gold | Reception | Sep-24 | 5:30 PM |
MAG Silver Corp. | MAG | Toronto Stock Exchange | Developer | Silver | Presenting | Sep-25 | 10:15 AM |
Mandalay Resources Corporation | MND | Toronto Stock Exchange | Producer | Silver | Presenting | Sep-25 | 10:30 AM |
McEwen Mining Inc | MUX | New York Stock Exchange | Producer | Gold | Presenting | Sep-24 | 4:40 PM |
Midas Gold Corp. | MAX | Toronto Stock Exchange | Explorer | Gold | Reception | Sep-24 | 5:30 PM |
Mirasol Resources Ltd | MRZ | Toronto Venture Exchange | Explorer | Gold | Reception | Sep-22 | 5:00 PM |
Nevsun Resources Ltd. | NSU | Toronto Stock Exchange | Producer | Copper | Reception | Sep-23 | 5:30 PM |
New Gold Inc. | NGD | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-24 | 2:50 PM |
Newcrest Mining Limited | NCM | Australian Stock Exchange | Producer | Gold | Presenting | Sep-24 | 11:30 AM |
Newmont Mining Corporation | NEM | New York Stock Exchange | Producer | Gold | Presenting | Sep-24 | 11:05 AM |
Newstrike Capital Inc | NES | Toronto Venture Exchange | Explorer | Gold | Reception | Sep-22 | 5:00 PM |
NGEx Resources Inc | NGQ | Toronto Stock Exchange | Explorer | Copper | Presenting | Sep-25 | 10:30 AM |
Nord Gold N.V. | NORD | London Stock Exchange | Producer | Gold | Presenting | Sep-23 | 9:00 AM |
North American Palladium Ltd. | PDL | Toronto Stock Exchange | Producer | Palladium | Presenting | Sep-23 | 5:00 PM |
Northern Dynasty Minerals Ltd | NDM | Toronto Stock Exchange | Developer | Copper | Presenting | Sep-23 | 5:00 PM |
Northern Star Resources Limited | NST | Australian Stock Exchange | Producer | Gold | Presenting | Sep-23 | 3:40 PM |
Northern Vertex Mining Corp. | NEE | Toronto Venture Exchange | Developer | Gold | 1x1s Only | ||
NOVAGOLD | NG | NYSE MKT | Developer | Gold | Presenting | Sep-23 | 2:25 PM |
OceanaGold Corporation | OGC | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-23 | 2:25 PM |
Orca Gold Inc. | ORG | Toronto Venture Exchange | Explorer | Gold | Reception | Sep-22 | 5:00 PM |
Orezone Gold Corporation | ORE | Toronto Stock Exchange | Developer | Gold | Reception | Sep-22 | 5:00 PM |
Orvana Minerals Corp. | ORV | Toronto Stock Exchange | Producer | Gold | Reception | Sep-23 | 5:30 PM |
Osisko Mining Corp. | OSK | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-23 | 10:55 AM |
Pan American Silver Corp. | PAA | Toronto Stock Exchange | Producer | Silver | Presenting | Sep-24 | 2:30 PM |
Papillon Resources Limited | PIR | Australian Stock Exchange | Developer | Gold | Presenting | Sep-23 | 4:40 PM |
Paramount Gold & Silver Corp | PZG | NYSE MKT | Explorer | Gold | Presenting | Sep-25 | 11:00 AM |
Perseus Mining Limited | PRU | Australian Stock Exchange | Producer | Gold | Presenting | Sep-23 | 4:00 PM |
Pershing Gold Corporation | PGLC | Pink Sheets (National Quotation Bureau) | Developer | Gold | Reception | Sep-24 | 5:30 PM |
Petaquilla Minerals Ltd | PTQ | Toronto Stock Exchange | Producer | Gold | Reception | Sep-23 | 5:30 PM |
Pilot Gold Inc. | PLG | Toronto Stock Exchange | Explorer | Gold | Reception | Sep-24 | 5:30 PM |
Platinum Group Metals Ltd. | PTM | Toronto Stock Exchange | Developer | Platinum | Presenting | Sep-23 | 11:55 AM |
PMI Gold Corp | PMV | Toronto Stock Exchange | Developer | Gold | Reception | Sep-23 | 5:30 PM |
Polymetal International plc | POLY | London Stock Exchange | Producer | Gold | Presenting | Sep-24 | 2:30 PM |
Polyus Gold International Limited | PGIL | London Stock Exchange | Producer | Gold | Presenting | Sep-24 | 11:55 AM |
Premier Gold Mines Limited | PG | Toronto Stock Exchange | Explorer | Gold | Presenting | Sep-25 | 10:15 AM |
Pretium Resources Inc. | PVG | Toronto Stock Exchange | Explorer | Gold | Presenting | Sep-23 | 3:05 PM |
Primero Mining Corp. | P | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-24 | 4:20 PM |
Probe Mines Limited | PRB | Toronto Venture Exchange | Explorer | Gold | Presenting | Sep-25 | 11:45 AM |
Randgold Resources | RRS | London Stock Exchange | Producer | Gold | Presenting | Sep-24 | 8:00 AM |
Regis Resources Limited | RRL | Australian Stock Exchange | Producer | Gold | Presenting | Sep-23 | 11:15 AM |
Reservoir Minerals Inc | RMC | Toronto Venture Exchange | Explorer | Gold | Reception | Sep-24 | 5:30 PM |
Resolute Mining Limited | RSG | Australian Stock Exchange | Producer | Gold | Presenting | Sep-23 | 2:05 PM |
Revett Minerals, Inc | RVM | NYSE MKT | Developer | Silver | Reception | Sep-23 | 5:30 PM |
Richmont Mines Inc. | RIC | Toronto Stock Exchange | Producer | Gold | Reception | Sep-23 | 5:30 PM |
Rio Alto Mining Limited | RIO | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-23 | 8:00 AM |
Romarco Minerals Inc. | R | Toronto Stock Exchange | Developer | Gold | Presenting | Sep-25 | 10:45 AM |
Roxgold Inc. | ROG | Toronto Venture Exchange | Explorer | Gold | Reception | Sep-22 | 5:00 PM |
Royal Gold, Inc. | RGLD | NASDAQ | Royalty / Streaming | Gold | Presenting | Sep-23 | 10:15 AM |
RTG Mining Inc. | RTG | Toronto Stock Exchange | Explorer | Gold | 1x1s Only | ||
Rubicon Minerals Corporation | RMX | Toronto Stock Exchange | Developer | Gold | Presenting | Sep-24 | 5:00 PM |
Sabina Gold & Silver Corp. | SBB | Toronto Stock Exchange | Developer | Gold | Reception | Sep-24 | 5:30 PM |
San Gold Corporation | SGR | Toronto Stock Exchange | Producer | Gold | Reception | Sep-23 | 5:30 PM |
Sandstorm Gold Ltd. | SAND | New York Stock Exchange | Producer | Gold | Presenting | Sep-23 | 11:15 AM |
Santacruz Silver Mining Ltd. | SCZ | Toronto Venture Exchange | Producer | Silver | Reception | Sep-24 | 5:30 PM |
Scorpio Gold Corporation | SGN | Toronto Venture Exchange | Producer | Gold | Reception | Sep-23 | 5:30 PM |
Scorpio Mining Corporation | SPM | Toronto Stock Exchange | Producer | Silver | Reception | Sep-23 | 5:30 PM |
Seabridge Gold Inc. | SA | New York Stock Exchange | Explorer | Gold | Presenting | Sep-24 | 4:00 PM |
SEMAFO | SMF | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-23 | 4:20 PM |
Sibanye Gold Limited | SGL | Johannesburg Stock Exchange | Producer | Gold | Presenting | Sep-24 | 3:40 PM |
Silver Bull Resources, Inc. | SVBL | NYSE MKT | Explorer | Silver | Reception | Sep-22 | 5:00 PM |
Silver Lake Resources | SLR | Australian Stock Exchange | Producer | Gold | Presenting | Sep-23 | 3:05 PM |
Silver Standard Resources Inc. | SSRI | NASDAQ | Producer | Silver | Presenting | Sep-24 | 3:40 PM |
Silver Wheaton Corp. | SLW | New York Stock Exchange | Producer | Silver | Presenting | Sep-23 | 10:55 AM |
Silvercorp Metals Inc. | SVM | Toronto Stock Exchange | Producer | Silver | Presenting | Sep-24 | 5:00 PM |
SilverCrest Mines, Inc. | SVL | Toronto Venture Exchange | Producer | Silver | Presenting | Sep-25 | 10:45 AM |
Solitario Exploration & Royalty Corp. | XPL | NYSE MKT | Developer | Gold | Presenting | Sep-25 | 8:30 AM |
Solvista Gold Corporation | SVV | Toronto Venture Exchange | Explorer | Gold | Reception | Sep-24 | 5:30 PM |
St Barbara Limited | SBM | Australian Stock Exchange | Producer | Gold | Presenting | Sep-25 | 9:00 AM |
Stillwater Mining Company | SWC | New York Stock Exchange | Producer | Palladium | Presenting | Sep-23 | 11:35 AM |
Sulliden Gold Corporation Ltd. | SUE | Toronto Stock Exchange | Developer | Gold | Reception | Sep-24 | 5:30 PM |
Sumatra Copper & Gold plc | SUM | Australian Stock Exchange | Developer | Gold | Reception | Sep-23 | 5:30 PM |
Tahoe Resources Inc. | THO | Toronto Stock Exchange | Developer | Silver | Presenting | Sep-24 | 1:50 PM |
Teranga Gold Corporation | TGZ | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-25 | 9:15 AM |
Timmins Gold Corp. | TMM | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-25 | 9:45 AM |
Torex Gold Resources Inc. | TXG | Toronto Stock Exchange | Developer | Gold | Presenting | Sep-23 | 2:45 PM |
Troy Resources Limited | TRY | Australian Stock Exchange | Producer | Gold | Presenting | Sep-25 | 9:30 AM |
True Gold Mining Inc. | TGM | Toronto Venture Exchange | Developer | Gold | Reception | Sep-22 | 5:00 PM |
U.S. Silver & Gold, Inc. | USA | Toronto Stock Exchange | Producer | Silver | Reception | Sep-23 | 5:30 PM |
Veris Gold Corp. | VG | Toronto Stock Exchange | Producer | Gold | Reception | Sep-23 | 5:30 PM |
Victoria Gold Corp. | VIT | Toronto Venture Exchange | Developer | Gold | Reception | Sep-22 | 5:00 PM |
Vista Gold Corp. | VGZ | NYSE MKT | Developer | Gold | Presenting | Sep-25 | 8:45 AM |
Volta Resources Inc. | VTR | Toronto Stock Exchange | Explorer | Gold | Reception | Sep-22 | 5:00 PM |
Wildcat Silver Corporation | WS | Toronto Stock Exchange | Developer | Silver | Reception | Sep-22 | 5:00 PM |
Yamana Gold Inc | YRI | Toronto Stock Exchange | Producer | Gold | Presenting | Sep-24 | 9:40 AM |
No comments:
Post a Comment