Includes the nice graph below comparing market cap and valuation highlighting the senior and junior producers and developers
Cowen's analysts including Adam Graf covers a number of miners including juniors
METALS & MINING COVERAGE | |
Symbol | Company |
ABX | Barrick Gold Corporation |
AEM | Agnico-Eagle Mines Limited |
AG | First Majestic Silver Corp. |
AGI | Alamos Gold Inc. |
ANV | Allied Nevada Gold Corp. |
AUMN | Golden Minerals Company |
AUY | Yamana Gold Inc. |
AVL | Avalon Rare Metals Inc. |
CKG.CN | Chesapeake Gold Corp. |
FNV | Franco-Nevada Corportation |
GBU.CN | Gabriel Resources Inc. |
GCU.CN | Gold Canyon Resources |
GG | Goldcorp Inc. |
GGA | Goldgroup Mining Inc. |
GMO | General Moly, Inc. |
GSV | Gold Standard Ventures Corp. |
GUY.CN | Guyana Goldfields Inc. |
HUD.CN | Hudson Resources Inc. |
IMZ.CN | International Minerals |
KGC | Kinross Gold Corporation |
MAY.CN | Meadow Bay Gold Corporation |
MCP | Molycorp Inc. |
ML.CN | Mercator Minerals Limited |
MUX | McEwen Mining |
NAK | Northern Dynasty Minerals Ltd. |
NEM | Newmont Mining Corporation |
NG | NovaGold Resources, Inc. |
NRE.CN | Namibia Rare Earths |
PAAS | Pan American Silver Corp. |
PVG.CN | Pretium Resources Inc. |
PZG | Paramount Gold and Silver Corp. |
REE | Rare Element Resources Ltd. |
RGLD | Royal Gold, Inc USA |
SA | Seabridge Gold, Inc. |
SAND | Sandstorm Gold Ltd. |
SGR.CN | San Gold Corporation |
SLW | Silver Wheaton Corp. |
SSRI | Silver Standard Resources, Inc. |
TGB | Taseko Mines Limited |
THM | International Tower Hill Mines Ltd |
TMM.CN | Timmins Gold Corp. |
TRQ | Turquoise Hill Resources |
VGZ | Vista Gold Corporation |
VIT.CN | Victoria Gold Corp. |
|
|
Symbol | Company |
AA | Alcoa Inc. |
AKS | AK Steel Holding Corp. |
BHP | BHP Billiton Limited |
CENX | Century Aluminum Co. |
CLF | Cliffs Natural Resources, Inc. |
FCX | Freeport-McMoRan Copper & Gold |
KALU | Kaiser Aluminum Corp. |
MT | ArcelorMittal |
NUE | Nucor Corp. |
RIO | Rio Tinto plc |
RS | Reliance Steel & Aluminum Co. |
SCCO | Southern Copper Corp. |
STLD | Steel Dynamics Inc. |
TC | Thompson Creek Metals Company Inc. |
VALE | Vale |
X | U.S. Steel Corp. |
|
|
Symbol | Company |
ACI | Arch Coal |
ANR | Alpha Natural Resources |
ARLP | Alliance Resource Partners |
BTU | Peabody Energy |
CCJ | Cameco Corporation |
CLD | Cloud Peak Energy, Inc. |
CNX | CONSOL Energy |
DNN | Denison Mines Corp. |
EFR.CN | Energy Fuels, Inc. |
HNRG | Hallador Energy Company |
JRCC | James River Coal Company |
NRP | Natural Resource Partners, L.P. |
TCK | Teck Resources, Ltd. |
UEC | Uranium Energy Corporation |
URRE | Uranium Resources Incorporated |
URZ | Uranerz Energy Corporation |
WLT | Walter Energy, Inc. |
XRG.TO | Xinergy, Ltd. |
No comments:
Post a Comment